Market report, updated
Search in the subdivision of Arbor Gate
Over the last 6 months, homes sold for 98.8% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Greenbriar DrMyerstown, PA 17067 | 3 | 2 | 1,793 | $289,000 | $161 | 5 days |
| 1 Mallard XingMyerstown, PA 17067 | 2 | 2 | 1,744 | $279,900 | $160 | 5 days |
| 24 Bower DrMyerstown, PA 17067 | 2 | 2 | 1,452 | $244,900 | $168 | 2 days |
| 3 Greenbriar DrMyerstown, PA 17067 | 3 | 2 | 1,752 | $274,000 | $156 | 12 days |
| 124 Arbor DrMyerstown, PA 17067 | 2 | 2 | 1,636 | $257,900 | $157 | 37 days |
| 129 Arbor DrMyerstown, PA 17067 | 3 | 2 | 1,737 | $249,900 | $143 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 68 Springhouse DrMyerstown, PA 17067 | 2 | 2 | 1,784 | $280,000 | 97.6% | $156 | 53 days |
| 32 Arbor DrMyerstown, PA 17067 | 2 | 2 | 1,385 | $240,000 | 100.0% | $173 | 9 days |
| 19 Scenic DrMyerstown, PA 17067 | 3 | 2 | 1,847 | $251,000 | 96.6% | $135 | 15 days |
| 34 Scenic DrMyerstown, PA 17067 | 3 | 2 | 1,834 | $245,500 | 94.8% | $133 | 109 days |
| 90 Arbor DrMyerstown, PA 17067 | 3 | 2 | 1,765 | $270,000 | 94.7% | $152 | 50 days |
| 115 Arbor DrMyerstown, PA 17067 | 3 | 2 | 1,847 | $299,900 | 100.0% | $162 | 7 days |
| 19 Springhouse DrMyerstown, PA 17067 | 3 | 2 | 1,319 | $194,000 | 92.4% | $147 | 109 days |
| 4 Rosemont DrMyerstown, PA 17067 | 3 | 2 | 1,577 | $250,000 | 102.1% | $158 | 82 days |
| 14 Springhouse DrMyerstown, PA 17067 | 2 | 2 | 1,598 | $249,000 | 100.0% | $155 | 8 days |
| 122 Arbor DrMyerstown, PA 17067 | 3 | 2 | 1,588 | $265,000 | 94.7% | $166 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.