Market report, updated
Search in the subdivision of Parkside At Lampeter
Over the last 6 months, homes sold for 100.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Parkside Pl Unit LOT 21Lancaster, PA 17602 | 4 | 3 | 2,375 | $760,760 | $320 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 218 Parkside Pl Unit LOT 27Lancaster, PA 17602 | 3 | 3 | 2,000 | $588,900 | 100.0% | $294 | 123 days | Nov 6, 2026 |
| 232 Parkside Pl Unit LOT 20Lancaster, PA 17602 | 4 | 4 | 2,740 | $729,109 | 100.0% | $266 | 2 days | Oct 23, 2026 |
| 239 Parkside PlLancaster, PA 17602 | 3 | 3 | 2,130 | $686,936 | 100.0% | $322 | 2 days | Oct 23, 2026 |
| 248 Parkside Pl Unit LOT 4Lancaster, PA 17602 | 5 | 4 | 3,105 | $790,802 | 100.0% | $254 | 1 day | Sep 30, 2026 |
| 242 Parkside PlLancaster, PA 17602 | 3 | 3 | 1,880 | $644,825 | 100.0% | $342 | 1 day | Aug 14, 2026 |
| 233 Parkside PlLancaster, PA 17602 | 5 | 5 | 3,070 | $785,625 | 100.0% | $255 | 2 days | Aug 12, 2026 |
| 205 Parkside Pl Unit LOT 42Lancaster, PA 17602 | 5 | 5 | 3,882 | $850,000 | 100.0% | $218 | 272 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.