Market report, updated
Search in the subdivision of Ontelaunee Heights
Over the last 6 months, homes sold for 99.4% of list price in 3 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 275 Longleaf DrBlandon, PA 19510 | 4 | 3 | 2,086 | $450,000 | $215 | — |
| 5045 Pottsville PikeReading, PA 19605 | — | — | 4,856 | $649,900 | $133 | 55 days |
| 5045 Pottsville PikeReading, PA 19605 | — | — | — | $649,900 | — | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 266 Longleaf DrBlandon, PA 19510 | 4 | 3 | 2,404 | $375,000 | $155 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 234 Longleaf DrBlandon, PA 19510 | 3 | 2 | 1,560 | $370,000 | 107.3% | $237 | 5 days |
| 103 Tamarack BlvdBlandon, PA 19510 | 3 | 3 | 2,156 | $415,000 | 102.5% | $192 | 6 days |
| 264 Longleaf DrBlandon, PA 19510 | 4 | 3 | 2,086 | $425,000 | 100.0% | $203 | 4 days |
| 169 Austrian Dr Unit LOT 62Blandon, PA 19510 | 4 | 3 | 1,977 | $498,184 | 100.0% | $251 | 1 day |
| 174 Austrian DrBlandon, PA 19510 | 3 | 3 | 1,920 | $417,000 | 101.7% | $217 | 7 days |
| 183 Austrian Dr Unit LOT 55Blandon, PA 19510 | 4 | 3 | 2,329 | $512,523 | 100.3% | $220 | 1 day |
| 244 Longleaf DrBlandon, PA 19510 | 4 | 3 | 2,300 | $400,000 | 100.0% | $173 | 1 day |
| 187 Austrian Dr Unit LOT 53Blandon, PA 19510 | 3 | 3 | 2,336 | $443,300 | 83.2% | $189 | 1 day |
| 185 Austrian Dr Unit LOT 54Blandon, PA 19510 | 4 | 3 | 2,932 | $555,940 | 100.0% | $189 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.