Market report, updated
Search in the school district of Conrad Weiser Area
Over the last 6 months, homes sold for 102.2% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Aug. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 266 Mountain AveRobesonia, PA 19551 | 3 | 2 | 1,408 | $225,000 | $159 | 1 day |
| 328 Dogwood LnWomelsdorf, PA 19567 | 4 | 3 | 2,489 | $385,000 | $154 | 3 days |
| 214 E Washington StWernersville, PA 19565 | 3 | 3 | 2,283 | $414,900 | $181 | 3 days |
| 480 W Franklin StWomelsdorf, PA 19567 | 2 | 2 | 2,311 | $339,997 | $147 | 4 days |
| 35 W Washington StWernersville, PA 19565 | 2 | 1 | 1,035 | $250,000 | $241 | — |
| 6610 Penn AveWernersville, PA 19565 | 4 | 1 | 1,176 | $289,900 | $246 | 6 days |
| 29 Castle Dr Unit LOT 7Robesonia, PA 19551 | 3 | 3 | 2,386 | $410,400 | $172 | 3 days |
| 55 S 2nd StWomelsdorf, PA 19567 | 3 | 1 | 1,267 | $259,900 | $205 | 1 day |
| Lamms Mill RdWernersville, PA 19565 | — | — | — | $129,900 | — | 13 days |
| 23 Orchard PlBernville, PA 19506 | 5 | 4 | 3,130 | $524,900 | $167 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 E High StWomelsdorf, PA 19567 | 4 | 2 | 1,813 | $120,000 | $66 | — |
| 604 W Penn AveRobesonia, PA 19551 | — | — | 3,091 | $335,000 | $108 | 9 days |
| 34 School StDouglassville, PA 19518 | 3 | 2 | 1,269 | $139,900 | $110 | 21 days |
| 138 S Freeman StRobesonia, PA 19551 | 3 | 1 | 1,460 | $285,000 | $195 | 6 days |
| 225 W High StWomelsdorf, PA 19567 | 3 | 2 | 1,794 | $189,900 | $105 | 10 days |
| 50 N Pearl StWernersville, PA 19565 | 3 | 2 | 1,292 | $250,000 | $193 | 10 days |
| 709 Canal RdWomelsdorf, PA 19567 | 3 | 2 | 1,232 | $375,000 | $304 | 11 days |
| 140 W Wilson Ave WWernersville, PA 19565 | 4 | 2 | 2,452 | $375,000 | $152 | 17 days |
| 134 Station RdBernville, PA 19506 | 5 | 3 | 1,536 | $375,000 | $244 | 31 days |
| 132 W Chestnut AveRobesonia, PA 19551 | 3 | 2 | 1,248 | $284,900 | $228 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 217 Smokering DrRobesonia, PA 19551 | 3 | 2 | 1,908 | $305,000 | 100.0% | $159 | 10 days |
| 21 Shelly DrSinking Spring, PA 19608 | 4 | 3 | 3,388 | $510,000 | 98.1% | $150 | 43 days |
| 71 Castle Dr Unit LOT 21Robesonia, PA 19551 | 3 | 3 | 1,666 | $424,500 | 100.0% | $254 | 1 day |
| 470 N Heidelberg RdRobesonia, PA 19551 | 3 | 2 | 1,248 | $285,000 | 142.5% | $228 | 36 days |
| 17 Furnace RdWernersville, PA 19565 | 4 | 3 | 2,550 | $350,000 | 100.0% | $137 | 11 days |
| 215 N Sandy LnSinking Spring, PA 19608 | 5 | 4 | 2,815 | $395,000 | 90.8% | $140 | 54 days |
| 113 Sianna CirWernersville, PA 19565 | 4 | 2 | 3,244 | $475,000 | 95.0% | $146 | 28 days |
| 1236 Tulpehocken RdRichland, PA 17087 | 3 | 2 | 2,436 | $442,500 | 121.2% | $181 | 41 days |
| 2383 Brownsville RdRobesonia, PA 19551 | 3 | 2 | 1,482 | $387,000 | 96.8% | $261 | 62 days |
| Cushion Peak RoadWernersville, PA 19565 | — | — | — | $375,000 | 93.8% | — | 423 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.