Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9039 Sligo Creek Pkwy Unit 1109 1 1 955 $229,990 $240 27 days
9039 Sligo Creek Pkwy Unit 205 1 1 927 $228,243 $246 238 days
9039 Sligo Creek Pkwy Unit 806 1 1 892 $225,000 $252 8 days
Average: 1.0 1.0 924 $227,744 $246 91 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9039 Sligo Creek Pkwy Unit 516 2 2 1,275 $369,500 $345,000 $270 6 days 5/22/26
9039 Sligo Creek Pkwy Unit 1614 2 1 1,172 $290,000 $300,000 $255 7 days 6/11/26
9039 Sligo Creek Pkwy Unit 1005 1 1 837 $234,999 $252,500 $301 40 days 7/27/26
9039 Sligo Creek Pkwy Unit 1510 1 1 927 $199,000 $198,000 $213 8 days 9/30/26
9039 Sligo Creek Pkwy Unit 606 1 1 892 $189,000 $184,075 $206 110 days 7/14/26
Average: 1.4 1.2 1,020 $256,499 $255,915 $249 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!