Market report, updated
Search in the city of Bethel
Over the last 6 months, homes sold for 121.1% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 314 Schubert RdBethel, PA 19507 | 3 | 2 | 1,232 | $240,000 | $194 | 3 days |
| 9670 Old Rte 22Bethel, PA 19507 | 3 | 2 | 1,420 | $209,900 | $147 | 18 days |
| 31 Jacob DrBethel, PA 19550 | 2 | 1 | 864 | $185,000 | $214 | 2 days |
| 1910 Schubert Road Unit 23Bethel, PA 19507 | 3 | 2 | 1,344 | $135,000 | $100 | 11 days |
| Pine StreetBethel, DE 19931 | — | — | — | $165,000 | — | 39 days |
| 414 Schubert RdBethel, PA 19507 | 3 | 2 | 2,092 | $400,000 | $191 | 58 days |
| LOT C Sailors PathBethel, DE 19931 | — | — | — | $335,000 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lancaster AvenueBethel, PA 19507 | — | — | — | $199,900 | — | 11 days |
| 71 N Faust North RdBethel, PA 19507 | 3 | 2 | 1,899 | $300,000 | $157 | 18 days |
| 310 Faust North RdBethel, PA 19507 | 2 | 1 | 770 | $300,000 | $389 | 51 days |
| 10 Asher LnBethel, PA 19507 | — | — | 250 | $99,000 | $396 | 61 days |
| 10 Asher LnBethel, PA 19507 | — | — | — | $99,000 | — | 62 days |
| 122 High StBethel, DE 19931 | 3 | 2 | 1,395 | $349,900 | $250 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1575 Pine Grove RdBethel, PA 19507 | 2 | 2 | 2,204 | $575,000 | 82.7% | $260 | 36 days |
| 473 Airport RdBethel, PA 19507 | — | 1 | 620 | $335,000 | 100.0% | $540 | 11 days |
| 1687 Little Mt RdBethel, PA 19507 | 4 | 4 | 2,400 | $445,000 | 100.0% | $185 | 13 days |
| 1910 Schubert Rd Unit 8Bethel, PA 19507 | 4 | 2 | 1,836 | $137,500 | 94.8% | $74 | 13 days |
| 3278 Camp Swatara RdBethel, PA 19507 | 3 | 2 | 1,356 | $838,000 | 186.2% | $617 | 53 days |
| 9185 Old Rte 22Bethel, PA 19507 | 3 | 2 | 1,485 | $299,000 | 100.0% | $201 | 56 days |
| 8448 Lancaster AveBethel, PA 19507 | 3 | 3 | 2,148 | $406,000 | 97.8% | $189 | 7 days |
| 31 Old Mountain RdBethel, PA 19507 | 2 | 2 | 780 | $115,000 | 319.4% | $147 | 14 days |
| 5235 Four Point RdBethel, PA 19507 | 2 | 2 | 1,740 | $251,000 | 91.3% | $144 | 37 days |
| 230 Godfrey StBethel, PA 19507 | — | — | 2,316 | $300,000 | 109.1% | $129 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.