Market report, updated
Search in the school district of Reading
Over the last 6 months, homes sold for 98.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Apr. Last month: 59.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2015 Hill RdReading, PA 19602 | 4 | 2 | 2,600 | $390,000 | $150 | 1 day |
| 1528 Birch StReading, PA 19604 | 3 | 1 | 1,170 | $189,901 | $162 | 3 days |
| 1500 N 10th StReading, PA 19604 | — | — | 3,794 | $850,000 | $224 | 3 days |
| 152 Clymer StReading, PA 19602 | 5 | 3 | 2,618 | $209,000 | $79 | 3 days |
| 1375 Pershing Blvd Unit UNIT 609Shillington, PA 19607 | 3 | 2 | 1,852 | $220,000 | $118 | — |
| 1500 N 10th StReading, PA 19604 | — | — | — | $850,000 | — | 3 days |
| 1500 N 10th StReading, PA 19604 | — | — | — | $850,000 | — | 3 days |
| 932 6th St NReading, PA 19601 | 3 | 2 | 1,300 | $165,000 | $126 | 110 days |
| 911 Washington StReading, PA 19601 | 5 | 2 | 2,087 | $195,000 | $93 | 3 days |
| 617 S 10th StReading, PA 19602 | 4 | 1 | 1,225 | $154,900 | $126 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 734 Lance PlReading, PA 19604 | 4 | 1 | 1,250 | $150,000 | $120 | 4 days |
| 2430 Berkley RdReading, PA 19605 | 3 | 2 | 2,276 | $349,900 | $153 | 9 days |
| 916 Rose StReading, PA 19601 | 4 | 1 | 1,378 | $185,000 | $134 | 6 days |
| 343 Chestnut StReading, PA 19602 | — | — | 1,716 | $249,900 | $145 | 9 days |
| 520 S 17th StReading, PA 19606 | 3 | 1 | 942 | $159,900 | $169 | 11 days |
| 533 Tulpehocken StReading, PA 19601 | 4 | 1 | 1,213 | $120,000 | $98 | 6 days |
| 1620 Moss StReading, PA 19604 | 4 | 1 | 1,206 | $180,000 | $149 | 4 days |
| 523 Fern AveReading, PA 19611 | 3 | 1 | 1,216 | $209,900 | $172 | 6 days |
| 1375 Pershing Blvd Unit 104Reading, PA 19607 | 3 | 2 | 1,943 | $225,000 | $115 | 6 days |
| Address not availableReading, PA 19604 | 2 | 1 | 982 | $100,000 | $101 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1708 Olive StReading, PA 19604 | 4 | 1 | 1,525 | $190,000 | 100.0% | $124 | 8 days |
| 109 Douglass StReading, PA 19601 | — | — | 2,488 | $280,000 | 93.6% | $112 | 3 days |
| 800 Joan TerReading, PA 19611 | 3 | 3 | 1,324 | $200,000 | 117.7% | $151 | 5 days |
| 559 N Front StReading, PA 19601 | 5 | 2 | 1,751 | $193,000 | 99.0% | $110 | 25 days |
| 400 N 6th StReading, PA 19601 | — | — | — | $182,500 | 91.7% | — | 90 days |
| 625 Locust StReading, PA 19604 | 4 | 1 | 1,263 | $160,000 | 103.2% | $126 | 5 days |
| 904 N 6th StReading, PA 19601 | 2 | 2 | 900 | $200,000 | 95.3% | $222 | 41 days |
| 947 Cotton StReading, PA 19602 | 4 | 2 | 1,154 | $145,000 | 96.7% | $125 | 125 days |
| 1123 Sheridan StReading, PA 19611 | 3 | 1 | 1,200 | $230,000 | 102.2% | $191 | 6 days |
| 114 W Oley StReading, PA 19601 | 4 | 1 | 1,742 | $170,000 | 97.1% | $97 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.