Market report, updated
Search in the city of Pottstown
Over the last 6 months, homes sold for 104.7% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 95 sales in Dec. Last month: 73.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 71 W 5th StPottstown, PA 19464 | 3 | 1 | 1,296 | $240,000 | $185 | — |
| 113 W Main StPottstown, PA 19465 | 3 | 1 | 1,200 | $210,000 | $175 | 1 day |
| 344 S Hanover StPottstown, PA 19465 | — | — | 1,780 | $175,000 | $98 | 1 day |
| 341 Pigeon Creek RdPottstown, PA 19465 | 4 | 3 | 1,680 | $409,900 | $243 | 3 days |
| 875 Buchert RdPottstown, PA 19464 | 2 | 1 | 1,178 | $339,900 | $288 | 4 days |
| 1199 Grosstown RdPottstown, PA 19464 | 7 | 6 | 6,527 | $1,395,000 | $213 | 4 days |
| 805 N Hanover StPottstown, PA 19464 | 1 | 1 | 633 | $189,900 | $300 | 3 days |
| 1415 Kutz DrPottstown, PA 19465 | 4 | 5 | 4,258 | $715,000 | $167 | — |
| 810 Chester DrPottstown, PA 19465 | 5 | 2 | 2,800 | $400,000 | $142 | 3 days |
| 179 N Franklin StPottstown, PA 19464 | — | — | 1,735 | $239,900 | $138 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Potts DrPottstown, PA 19464 | 3 | 2 | 1,300 | $299,900 | $230 | 4 days |
| 518 W Cedarville Rd WPottstown, PA 19465 | 3 | 2 | 1,247 | $349,900 | $280 | 4 days |
| 55 W 5th StPottstown, PA 19464 | 3 | 2 | 1,741 | $199,000 | $114 | 5 days |
| 2585 Terraced Hill CtPottstown, PA 19464 | 3 | 3 | 1,418 | $309,900 | $218 | 7 days |
| 335 Ash StPottstown, PA 19464 | 2 | 1 | 1,124 | $199,900 | $177 | 8 days |
| 809 Laurelwood RdPottstown, PA 19465 | 3 | 2 | 1,075 | $349,900 | $325 | 5 days |
| 710 White Pine LnPottstown, PA 19464 | 2 | 1 | 1,332 | $249,900 | $187 | 11 days |
| 2008 Mimosa LnPottstown, PA 19464 | 3 | 3 | 2,053 | $449,000 | $218 | 6 days |
| 403 Old Schuylkill RdPottstown, PA 19465 | 3 | 2 | 1,574 | $325,000 | $206 | 6 days |
| 2917 E High St Unit 30Pottstown, PA 19464 | 2 | 2 | 1,064 | $69,900 | $65 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 413 Lincoln AvePottstown, PA 19464 | — | — | 1,492 | $240,000 | 89.2% | $160 | 67 days |
| 1530 Hilltop RdPottstown, PA 19464 | 3 | 2 | 1,380 | $380,000 | 105.6% | $275 | 19 days |
| 631 Village LnPottstown, PA 19464 | 3 | 2 | 1,024 | $225,000 | 95.7% | $219 | 4 days |
| 971 Keen RdPottstown, PA 19465 | 2 | 2 | 1,983 | $450,000 | 105.9% | $226 | 8 days |
| 73 Do Jan DrPottstown, PA 19465 | 4 | 3 | 2,948 | $750,000 | 96.8% | $254 | 13 days |
| 7 Montella CirPottstown, PA 19464 | 4 | 5 | 3,248 | $780,000 | 91.9% | $240 | 95 days |
| 801 N Adams StPottstown, PA 19464 | 3 | 2 | 1,463 | $270,000 | 108.0% | $184 | 4 days |
| 370 Beech StPottstown, PA 19464 | 3 | 2 | 1,204 | $220,000 | 97.8% | $182 | 5 days |
| 1604 Coventry Pointe LnPottstown, PA 19465 | 4 | 4 | 2,452 | $375,000 | 100.0% | $152 | 13 days |
| 552 King StPottstown, PA 19464 | 4 | 2 | 1,580 | $135,000 | 87.1% | $85 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.