Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 & 181 Denver Rd N/A N/A N/A $2,195,000 Unknown 17 days
224 W Valley Rd 4 4 3,681 $919,900 $249 8 days
315 Goshawks Rd 4 4 3,864 $849,900 $219 30 days
256 W Valley Rd 4 4 3,825 $844,800 $220 33 days
117 Peregrine Pl 6 3 3,553 $659,900 $185 80 days
19 E Kestrel Dr 4 3 2,651 $657,900 $248 17 days
01 W Valley Rd 4 2 2,604 $605,800 $232 643 days
29 Lausch Rd 3 3 2,200 $510,000 $231 16 days
27 Lausch Rd 3 3 2,200 $510,000 $231 16 days
655 Sportsman Rd 3 2 2,300 $505,000 $219 23 days
3rd St N/A N/A N/A $495,000 Unknown 16 days
125 Woodmeadow Dr 4 3 2,372 $485,000 $204 5 days
170 Kline Rd 3 2 2,156 $399,900 $185 8 days
30 E Kestrel Dr 3 3 1,742 $394,500 $226 16 days
22 E Kestrel Dr 3 3 1,742 $391,500 $224 16 days
26 E Kestrel Dr 3 3 1,923 $387,300 $201 16 days
16 E Kestrel Dr 3 3 1,981 $387,000 $195 16 days
1055 Swamp Bridge Rd 4 3 N/A $375,000 Unknown 37 days
20 E Kestrel Dr 3 3 1,661 $369,900 $222 16 days
28 E Kestrel Dr 3 3 1,661 $369,900 $222 16 days
18 E Kestrel Dr 3 3 1,720 $369,900 $215 16 days
860 Greenville Rd 3 2 1,496 $357,500 $238 16 days
51 Grouse Dr 4 3 1,600 $349,900 $218 37 days
164 Wheatland Dr 3 2 1,838 $290,000 $157 5 days
110 S 2nd St 3 2 1,296 $289,900 $223 9 days
Average: 3.3 2.7 2,070 $491,448 $204 43 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Walnut St N/A N/A N/A $6,000,000 Unknown 142 days
N. Reading Rd/ N. Reading Rd/ 20 Hill Road N/A N/A N/A $2,500,000 Unknown 1817 days
N. Reading Road/ N. Reading Road/ 20 Hill Road N/A N/A N/A $2,500,000 Unknown 1817 days
325 Netzley Dr 5 5 5,671 $799,900 $141 19 days
108 S 6th St 4 2 2,342 $640,000 $273 57 days
2655 W Rte 897 3 3 2,542 $612,000 $240 53 days
1374 Clearview Dr 3 3 2,428 $549,900 $226 86 days
177 Masters Dr 4 4 2,368 $515,000 $217 9 days
2 Rollingview Ln 6 3 3,384 $494,900 $146 125 days
475 S Cocalico Rd 3 2 2,344 $490,000 $209 103 days
1765 Furnace Hill Rd 3 2 2,204 $474,800 $215 16 days
20 Cranberry Cir 3 2 1,680 $429,900 $255 56 days
8 Cameron Ct 3 2 1,782 $420,000 $235 20 days
3 Michael Ln 3 2 1,591 $410,000 $257 28 days
24 E Kestrel Dr 3 3 2,026 $409,900 $202 Unknown
301 E Lancaster Ave 2 2 2,135 $349,000 $163 59 days
1274 Crestview Dr 3 3 2,238 $340,000 $151 17 days
1004 Martin Church Rd 3 2 1,431 $330,000 $230 65 days
564 W Maple Grove Rd 4 2 2,741 $329,900 $120 26 days
113 Ironwood Ct 3 3 1,749 $310,000 $177 21 days
1685 Dry Tavern Rd 3 1 1,557 $309,900 $199 30 days
422 N 9th St 4 2 1,803 $299,900 $166 37 days
293 Beech St 3 3 1,755 $298,000 $169 9 days
532 S 4th St 3 2 1,696 $275,000 $162 23 days
1635 S Cocalico Rd 3 1 2,348 $275,000 $117 23 days
Average: 3.3 2.4 2,090 $709,563 $190 170 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
587 Chestnut Hill Rd 6 4 4,330 $1,575,000 $1,575,000 $363 29 days 6/1/26
360 Netzley Dr 4 4 4,457 $1,200,000 $1,200,000 $269 8 days 9/30/26
415 Greenville Rd 4 4 4,448 $1,150,000 $1,200,000 $269 3 days 8/31/26
No address 4 4 4,312 $932,557 $932,557 $216 Unknown 8/20/26
349 Alpomado St 5 4 3,828 $857,492 $857,492 $224 Unknown 7/14/26
255 W Valley Rd 1 2 2,425 $810,730 $810,730 $334 Unknown 7/14/26
316 Goshawks Rd 5 3 3,349 $779,900 $779,900 $232 36 days 8/11/26
615 Blue Lake Rd 5 4 4,484 $600,000 $772,000 $172 17 days 8/31/26
1361 Woodland Cir 3 3 2,252 $575,000 $725,000 $321 26 days 6/30/26
1265 Swamp Bridge Rd N/A N/A 3,967 $599,000 $599,000 $150 9 days 8/27/26
1265 Swamp Bridge Rd 6 3 3,967 $599,000 $599,000 $150 10 days 8/27/26
192 Fairway Dr 4 4 4,456 $590,000 $590,000 $132 16 days 8/25/26
141 E Valley Rd 4 4 3,319 $585,000 $590,000 $177 22 days 8/27/26
112 Hawthorne Dr 4 3 2,448 $489,900 $535,000 $218 6 days 8/18/26
225 Country Dr 5 3 2,934 $469,900 $530,000 $180 7 days 8/31/26
515 High Point Dr 4 2 2,080 $499,900 $525,000 $252 5 days 7/13/26
1580 Girl Scout Rd 3 2 2,800 $520,000 $520,000 $185 20 days 8/31/26
16 Jason Ave 3 3 2,240 $499,000 $510,000 $227 4 days 8/28/26
185 Masters Dr 3 2 1,772 $499,900 $505,000 $284 5 days 8/28/26
740 S Cocalico Rd 3 1 1,994 $400,000 $502,500 $252 38 days 6/10/26
1310 Harvest Dr 5 5 3,968 $515,000 $500,000 $126 19 days 10/1/26
441 Smokestown Rd 5 2 2,736 $500,000 $500,000 $182 13 days 7/8/26
213 Willow Dr 4 3 2,857 $495,213 $495,213 $173 11 days 8/19/26
224 S 4th St 6 6 3,236 $489,900 $485,000 $149 13 days 8/11/26
218 Lauschtown Rd 4 2 2,998 $480,000 $480,000 $160 30 days 8/21/26
Average: 3.4 2.5 2,186 $420,925 $435,043 $206 16 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!