Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 E Sixth St N/A N/A N/A $9,840,000 Unknown 16 days
1088 Graber Rd 5 4 5,912 $1,249,000 $211 32 days
0000 Saint Pauls Church Rd N/A N/A N/A $1,100,000 Unknown 101 days
1240 E 6th St N/A N/A N/A $639,900 Unknown 30 days
1240 E 6th St 3 2 1,600 $639,900 $399 31 days
903 Carrington Dr 3 3 1,757 $382,500 $217 77 days
917 Carrington Dr 3 3 1,800 $352,000 $195 86 days
678 Walnut Ct 3 2 1,456 $165,000 $113 79 days
244 W 6th St 3 2 1,697 $159,900 $94 16 days
764 Aspen Cir 2 2 1,397 $154,900 $110 294 days
247 W 8th St 3 2 1,456 $149,900 $102 31 days
Average: 3.1 2.5 2,134 $1,348,454 $180 72 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 E Fourth St 4 3 2,388 $599,900 $251 44 days
117 Meadowland Dr 4 2 1,821 $400,000 $219 37 days
197 Washington 3 2 1,858 $335,000 $180 59 days
42 E Third St 3 2 1,963 $287,500 $146 18 days
Average: 3.5 2.2 2,007 $405,600 $199 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1066 Graber Rd 4 4 3,018 $650,000 $680,000 $225 2 days 6/10/26
343 Main St 6 2 2,461 $529,900 $500,000 $203 162 days 6/12/26
208 W 3rd St 4 2 1,850 $439,900 $439,900 $237 19 days 6/25/26
167 Meadowland Dr 3 2 1,830 $399,900 $431,777 $235 4 days 6/25/26
355 Stonehaven Dr 4 2 3,096 $475,000 $425,000 $137 28 days 8/10/26
355 Main St 4 2 1,912 $369,900 $425,000 $222 4 days 6/12/26
330 Wexford Rd 3 2 1,973 $399,900 $385,000 $195 29 days 7/10/26
1062 Jefferson St 3 1 1,152 $369,900 $385,000 $334 4 days 5/8/26
101 Riverside Dr 3 3 2,479 $379,900 $379,900 $153 4 days 8/6/26
212 Main St 5 2 2,067 $369,900 $369,900 $178 126 days 8/31/26
102 Watercrest Dr 3 3 2,200 $365,000 $365,000 $165 19 days 8/4/26
634 Main St 2 1 1,196 $359,900 $355,000 $296 15 days 8/18/26
700 Main St N/A N/A N/A $399,900 $340,000 Unknown 8 days 5/15/26
780 Jefferson St 3 1 1,400 $310,000 $313,500 $223 6 days 7/31/26
351 Main St 4 1 2,186 $310,000 $310,000 $141 8 days 9/16/26
788 Jefferson St 4 2 1,900 $309,900 $310,000 $163 6 days 5/12/26
782 Jefferson St 3 3 1,940 $279,900 $279,900 $144 43 days 4/30/26
118 E 6th St 3 2 1,700 $249,000 $273,000 $160 5 days 5/7/26
25 W 8th St 3 1 1,284 $250,000 $268,000 $208 9 days 9/23/26
268 Williams Ln 2 2 1,560 $224,900 $215,000 $137 42 days 5/15/26
291 Williams Ln 3 2 1,484 $209,000 $205,000 $138 80 days 8/26/26
248 Williams Ln 3 2 1,456 $209,500 $202,500 $139 65 days 4/30/26
365 W 6th St 3 2 1,680 $204,900 $200,000 $119 37 days 7/21/26
642 Butternut Ct 3 2 1,248 $189,900 $186,400 $149 4 days 4/30/26
619 Mimosa St 2 2 1,464 $189,000 $185,000 $126 21 days 10/22/26
Average: 3.3 2.0 1,848 $330,153 $329,183 $180 32 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!