Market report, updated
Search in the school district of Pottsgrove
Over the last 6 months, homes sold for 109.3% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Aug. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 833 Glasgow StStowe, PA 19464 | 2 | 1 | 774 | $210,000 | $271 | — |
| 875 Buchert RdPottstown, PA 19464 | 2 | 1 | 1,178 | $339,900 | $288 | 4 days |
| 1199 Grosstown RdPottstown, PA 19464 | 7 | 6 | 6,527 | $1,395,000 | $213 | 4 days |
| 194 Lilly DrPottstown, PA 19464 | 3 | 2 | 1,650 | $470,000 | $284 | 4 days |
| 1004 Fallbrook Ln LanePottstown, PA 19464 | 4 | 4 | 2,923 | $525,000 | $179 | 3 days |
| 113 Maple Leaf LnPottstown, PA 19464 | 3 | 2 | 1,152 | $375,000 | $325 | — |
| 1495 Farmington AvePottstown, PA 19464 | — | — | — | $900,000 | — | 7 days |
| 2917 E High St Unit 56Pottstown, PA 19464 | 3 | 2 | 1,848 | $149,900 | $81 | 6 days |
| 1563 Gilbertsville RdPottstown, PA 19464 | 5 | 4 | 2,742 | $669,000 | $243 | 6 days |
| 625 Glasgow StPottstown, PA 19464 | 2 | 2 | 1,331 | $145,000 | $108 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2585 Terraced Hill CtPottstown, PA 19464 | 3 | 3 | 1,418 | $309,900 | $218 | 7 days |
| 335 Ash StPottstown, PA 19464 | 2 | 1 | 1,124 | $199,900 | $177 | 8 days |
| 710 White Pine LnPottstown, PA 19464 | 2 | 1 | 1,332 | $249,900 | $187 | 11 days |
| 2008 Mimosa LnPottstown, PA 19464 | 3 | 3 | 2,053 | $449,000 | $218 | 6 days |
| 2917 E High St Unit 30Pottstown, PA 19464 | 2 | 2 | 1,064 | $69,900 | $65 | 9 days |
| 630 Woodland DrPottstown, PA 19464 | 3 | 2 | 1,608 | $309,000 | $192 | 8 days |
| 2391 Barbara WayPottstown, PA 19464 | 4 | 3 | 2,550 | $510,000 | $200 | 7 days |
| 222 Creekside DrPottstown, PA 19464 | 4 | 3 | 2,406 | $390,000 | $162 | 6 days |
| 112 Zachary WayPottstown, PA 19464 | 3 | 2 | 1,656 | $480,000 | $289 | 27 days |
| 1199 Randy DrPottstown, PA 19464 | 3 | 2 | 2,052 | $440,000 | $214 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1530 Hilltop RdPottstown, PA 19464 | 3 | 2 | 1,380 | $380,000 | 105.6% | $275 | 19 days |
| 631 Village LnPottstown, PA 19464 | 3 | 2 | 1,024 | $225,000 | 95.7% | $219 | 4 days |
| 210 E Howard StStowe, PA 19464 | 4 | 1 | 1,350 | $300,000 | 100.0% | $222 | 5 days |
| 108 Petal DrPottstown, PA 19464 | 3 | 2 | 1,558 | $465,000 | 100.0% | $298 | 26 days |
| 212 Pine Ford RdPottstown, PA 19464 | 3 | 3 | 2,121 | $501,000 | 108.9% | $236 | 3 days |
| 809 Gabriel CtPottstown, PA 19464 | 3 | 3 | 2,201 | $470,000 | 102.2% | $213 | 11 days |
| 427 W Race StPottstown, PA 19464 | — | — | 1,782 | $385,000 | 90.6% | $216 | 23 days |
| 427 W Race StPottstown, PA 19464 | 3 | 2 | 1,782 | $385,000 | 90.6% | $216 | 23 days |
| 282 Glendale AvePottstown, PA 19464 | 4 | 3 | 2,568 | $440,000 | 100.0% | $171 | 48 days |
| 1051 Hanover Street StPottstown, PA 19464 | 2 | 1 | 832 | $305,000 | 100.0% | $366 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.