Market report, updated
Search in the subdivision of Greenfields
Over the last 6 months, homes sold for 102.4% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 142 Heidi LnSwedesboro, NJ 08085 | 4 | 2 | 1,820 | $425,000 | $233 | 1 day |
| 20120 Halethorpe Ln Unit 173Germantown, MD 20876 | 2 | 2 | 1,300 | $304,995 | $234 | 7 days |
| 2 Pleasant Valley DrWoodbury, NJ 08096 | 3 | 2 | 1,638 | $385,000 | $235 | — |
| 11435 Appledowre Way Unit 18Germantown, MD 20876 | 3 | 3 | 1,284 | $340,000 | $264 | 3 days |
| 19950 Appledowre Cir Unit 394Germantown, MD 20876 | 3 | 2 | 1,336 | $350,000 | $261 | 22 days |
| 11 Pleasant Valley DrWest Deptford, NJ 08096 | 4 | 2 | — | $429,000 | — | 100 days |
| 252 Boxley LnOrange, VA 22960 | 5 | 3 | 3,788 | $749,000 | $197 | 149 days |
| 1804 Bernville RdReading, PA 19601 | 4 | 4 | 3,721 | $795,000 | $213 | 494 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Egle RdReading, PA 19601 | 3 | 2 | 2,068 | $349,900 | $169 | 7 days |
| 105 Holly DrWest Deptford, NJ 08096 | 3 | 1 | 1,120 | $349,349 | $311 | 31 days |
| 3 Meadow LnWest Deptford, NJ 08096 | 4 | 3 | 1,984 | $499,900 | $251 | 36 days |
| 2 Cedar Cir WWest Deptford, NJ 08096 | 3 | 2 | 1,953 | $450,000 | $230 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30 Pleasant Valley DrWest Deptford Twp, NJ 08096 | 3 | 2 | 1,877 | $465,000 | 97.9% | $247 | 7 days |
| 108 Boxley LnOrange, VA 22960 | 3 | 4 | 3,542 | $550,000 | 100.0% | $155 | 6 days |
| 215 Boxley LnOrange, VA 22960 | 3 | 2 | 2,993 | $540,000 | 98.2% | $180 | 4 days |
| 28 Cherry LnWest Deptford, NJ 08096 | 3 | 2 | 1,554 | $400,000 | 100.0% | $257 | 8 days |
| 30 Budd BlvdWest Deptford, NJ 08096 | 3 | 2 | 1,290 | $380,000 | 101.3% | $294 | 14 days |
| 668 King RdRoyersford, PA 19468 | 3 | 1 | 1,092 | $425,000 | 113.3% | $389 | 2 days |
| 20062 Appledowre Cir Unit 245Germantown, MD 20876 | 2 | 2 | 1,256 | $285,900 | 96.9% | $227 | 66 days |
| 11456 Fruitwood Way Unit 95Germantown, MD 20876 | 3 | 2 | 1,340 | $292,000 | 97.3% | $217 | 9 days |
| 2121 Peters RdReading, PA 19601 | 3 | 1 | 1,142 | $278,000 | 103.0% | $243 | 5 days |
| 2906 Calliston CtJarrettsville, MD 21084 | 5 | 4 | 3,420 | $685,000 | 100.8% | $200 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.