Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 E Chestnut St N/A N/A N/A $5,500,000 Unknown 169 days
60 W Walnut St N/A N/A N/A $4,500,000 Unknown 53 days
311 Harrisburg Ave N/A N/A N/A $4,250,000 Unknown 152 days
648 Manor St N/A N/A N/A $3,749,000 Unknown 232 days
914 Meadowbreeze 4 4 4,100 $3,195,000 $779 43 days
349 N Market St N/A N/A N/A $2,700,000 Unknown 16 days
80 Jackson Dr 4 4 4,960 $2,650,000 $534 701 days
2498 Old Philadelphia Park N/A N/A N/A $2,550,000 Unknown 193 days
2498 Old Philadelphia Park N/A N/A N/A $2,550,000 Unknown 221 days
910 Pennwood Cir 5 8 8,901 $2,295,000 $257 16 days
1320 Homestead Ln 4 6 6,444 $1,975,000 $306 77 days
551 W King St N/A N/A N/A $1,900,000 Unknown 59 days
516 Conestoga Greenway N/A N/A N/A $1,850,000 Unknown 327 days
158 Wilson Dr 5 5 5,769 $1,699,900 $294 134 days
2530 Mondamin Farm Rd 5 4 5,349 $1,695,000 $316 4 days
1915 Millersville Pike 4 5 4,032 $1,695,000 $420 16 days
23 Deerfield Rd 6 6 6,130 $1,675,000 $273 16 days
3525 Columbia Ave N/A N/A N/A $1,595,000 Unknown 16 days
430 Stehman Rd 6 2 3,096 $1,500,000 $484 46 days
30 W Lemon St N/A N/A N/A $1,500,000 Unknown 227 days
750 Levelgreen Rd 4 4 5,120 $1,300,000 $253 98 days
404 Woodbrook Dr 4 3 3,840 $1,255,000 $326 193 days
230 School House Rd 3 4 6,136 $1,250,000 $203 2 days
437 Ringneck Ln 4 3 3,180 $1,245,000 $391 303 days
437 Ringneck Ln N/A N/A N/A $1,245,000 Unknown 552 days
Average: 3.5 2.6 2,323 $546,844 $207 111 days
Viewing 1 - 25 of 403
Viewing 1 - 25 of 403
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Hazel St N/A N/A N/A $3,525,000 Unknown 96 days
213 W Chestnut St N/A N/A N/A $3,050,000 Unknown 481 days
1935 Columbia Ave N/A N/A N/A $1,650,000 Unknown 127 days
131 Centerville Rd N/A N/A N/A $1,500,000 Unknown 156 days
223 N Water St N/A N/A N/A $1,295,000 Unknown 288 days
19 Deerfield Rd 5 5 4,923 $1,100,000 $223 15 days
1400 Mentzer Rd 7 6 8,212 $1,100,000 $133 23 days
2282 Porter Way 4 3 3,746 $888,000 $237 57 days
1535 Country Club Dr 4 4 4,965 $849,500 $171 54 days
1059 Hunters Path 4 4 4,520 $808,900 $178 26 days
103 Fieldgate Dr 5 5 3,920 $750,000 $191 31 days
409 Prescot St 4 4 4,336 $725,000 $167 6 days
848 Huntington Pl 4 4 4,080 $725,000 $177 87 days
2328 Rockvale Rd 4 3 3,400 $699,900 $205 123 days
Charlestown Rd N/A N/A N/A $695,000 Unknown 744 days
1027 Mcgrann Blvd 4 4 4,057 $689,900 $170 22 days
1545 Valley Rd 4 4 2,316 $685,000 $295 50 days
340 E Orange St 3 4 3,309 $685,000 $207 41 days
338 Darlington Ct 6 5 5,047 $685,000 $135 75 days
3061 Gloucester St 4 3 3,737 $650,000 $173 9 days
1405 Country Club Dr 4 3 3,466 $649,900 $187 16 days
830 Flory Mill Rd N/A N/A N/A $635,000 Unknown 455 days
1106 Wheatland Ave 5 3 2,857 $595,000 $208 12 days
1133 Old Eagle Rd 4 4 2,994 $589,900 $197 6 days
218 Parkside Pl Unit LOT 27 3 3 2,000 $588,900 $294 158 days
Average: 3.3 2.3 1,969 $421,947 $200 74 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37-45 N Duke St N/A N/A N/A $2,295,000 $2,050,000 Unknown 680 days 5/29/26
17 Hershey Ln 5 6 6,301 $1,690,000 $1,935,000 $307 9 days 6/8/26
94 Leaman Rd 4 4 6,350 $1,999,900 $1,910,000 $300 16 days 7/1/26
195 Eshelman Rd 5 6 5,428 $1,600,000 $1,889,000 $348 9 days 6/15/26
636 Bean Hill Rd 4 5 6,026 $1,475,000 $1,700,000 $282 8 days 6/5/26
1933 Lititz Pike 5 5 5,767 $1,595,000 $1,595,000 $276 89 days 9/16/26
1536 New Holland Pike 4 4 3,085 $1,600,000 $1,550,000 $502 6 days 9/22/26
1356 Eagles Trce 4 5 5,575 $1,599,000 $1,500,000 $269 1 day 6/18/26
1981 Landis Valley Rd 4 5 5,510 $1,449,900 $1,449,900 $263 70 days 7/31/26
2492 Shaub Rd 6 7 8,812 $1,380,000 $1,368,000 $155 35 days 5/19/26
249 Spring Hill Rd 5 6 4,788 $1,399,000 $1,350,000 $281 35 days 6/12/26
135- 137 College Ave N/A N/A N/A $1,390,000 $1,325,000 Unknown 10 days 7/24/26
585 Dolly Dr 5 5 4,283 $1,195,000 $1,187,500 $277 6 days 10/19/26
144 Meadow Ln 4 4 3,149 $1,150,000 $1,165,000 $369 9 days 10/15/26
2124 Quail Dr 4 3 4,276 $1,175,000 $1,150,000 $268 6 days 6/24/26
1515 Esbenshade Rd N/A N/A N/A $1,300,000 $1,150,000 Unknown 167 days 5/29/26
1515 Esbenshade Rd N/A N/A 4,128 $1,300,000 $1,150,000 $278 167 days 5/29/26
260 Brook Farms Rd 4 5 7,466 $1,135,000 $1,135,000 $152 5 days 10/9/26
259 Ironstone Ridge Rd 5 4 5,988 $1,100,000 $1,100,000 $183 5 days 7/16/26
376 Spring Haven Dr 4 5 4,625 $1,350,000 $1,075,000 $232 70 days 8/26/26
425 E Delp Rd 5 5 5,241 $1,095,000 $1,050,000 $200 19 days 10/19/26
309 Harrisburg Ave N/A N/A N/A $1,250,000 $1,050,000 Unknown 39 days 6/15/26
1134 Persimmon Dr 5 4 4,175 $925,000 $1,025,000 $245 3 days 9/30/26
360 Addison Pl 5 5 4,386 $1,075,000 $1,025,000 $233 62 days 8/28/26
344 Spring Haven Dr 4 5 3,399 $960,000 $1,010,000 $297 4 days 7/30/26
Average: 3.3 2.3 2,011 $401,932 $406,513 $202 21 days
Viewing 1 - 25 of 1107
Viewing 1 - 25 of 1107

How much is your home worth?

...get instant property value now!