Market report, updated
Search in the subdivision of Heidelberg Run Eas
Over the last 6 months, homes sold for 99.6% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Shelly DrSinking Spring, PA 19608 | 5 | 4 | 3,928 | $519,900 | $132 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21 Shelly DrSinking Spring, PA 19608 | 4 | 3 | 3,388 | $510,000 | 98.1% | $150 | 43 days |
| 215 N Sandy LnSinking Spring, PA 19608 | 5 | 4 | 2,815 | $395,000 | 90.8% | $140 | 54 days |
| 114 Eagles LnReading, PA 19608 | 4 | 3 | 2,364 | $415,000 | 100.0% | $175 | 16 days |
| 505 Heidelberg AveReading, PA 19606 | 3 | 2 | 2,182 | $422,500 | 93.9% | $193 | 59 days |
| 22 Shelly DrReading, PA 19608 | 4 | 3 | 3,388 | $519,900 | 100.0% | $153 | 5 days |
| 12 Prospect DrSinking Spring, PA 19608 | 4 | 3 | 2,928 | $480,000 | 98.0% | $163 | 11 days |
| 20 Mellowbrook DrReading, PA 19608 | 4 | 3 | 1,908 | $405,000 | 100.0% | $212 | 74 days |
| 405 S Sandy LnReading, PA 19608 | 3 | 3 | 1,880 | $410,000 | 105.4% | $218 | 3 days |
| 114 Eagles LnReading, PA 19608 | 4 | 3 | 2,364 | $425,000 | 97.7% | $179 | 20 days |
| 13 Eagles LnReading, PA 19608 | 4 | 3 | 2,620 | $445,000 | 100.0% | $169 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.