Market report, updated
Search in the city of Morgantown
Over the last 6 months, homes sold for 104.1% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Ridenour RoadMorgantown, WV 26508 | — | — | — | $124,900 | — | — |
| 100 Walnut LnMorgantown, WV 26505 | — | — | — | $77,999 | — | 20 days |
| 1200 Mccartney AveMorgantown, WV 26505 | — | — | — | $52,999 | — | 20 days |
| 125 Delta Road Unit 57Morgantown, WV 26508 | — | — | — | $39,999 | — | 4 days |
| 1139 Hampton AveMorgantown, WV 26505 | 2 | 1 | 808 | $165,000 | $204 | 4 days |
| 1702 Snake Hill RdMorgantown, WV 26508 | — | — | — | $195,000 | — | 39 days |
| 1405 Andmore StMorgantown, WV 26505 | 2 | 2 | 1,170 | $229,000 | $195 | 66 days |
| 46 Pounds Hollow RdMorgantown, WV 26508 | 3 | 2 | 1,152 | $299,000 | $259 | 10 days |
| 3808 Main StMorgantown, PA 19543 | — | — | — | $650,000 | — | 89 days |
| 3808 Main StMorgantown, PA 19543 | — | — | 2,980 | $650,000 | $218 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Highcroft DrMorgantown, PA 19543 | 3 | 3 | 1,845 | $395,000 | $214 | 10 days |
| 146 Overlook RdMorgantown, PA 19543 | 4 | 5 | 7,987 | $1,600,000 | $200 | 20 days |
| 1201 Ridgeview DrMorgantown, PA 19543 | 3 | 3 | 3,401 | $370,000 | $108 | 19 days |
| 731 Furnace RdMorgantown, PA 19543 | 2 | 2 | 1,448 | $499,900 | $345 | 34 days |
| 207 Laurel CtMorgantown, PA 19543 | 3 | 3 | 1,632 | $325,000 | $199 | 8 days |
| 401 Heather WayMorgantown, PA 19543 | 3 | 4 | 3,146 | $384,900 | $122 | 8 days |
| 913 Furnace RdMorgantown, PA 19543 | 4 | 2 | 2,770 | $595,000 | $214 | 47 days |
| 181 Overlook RdMorgantown, PA 19543 | 4 | 3 | 3,154 | $629,900 | $199 | 29 days |
| 17 Quarry View DrMorgantown, PA 19543 | 4 | 4 | 2,052 | $450,000 | $219 | 55 days |
| 49 Pennwood DrMorgantown, PA 19543 | 4 | 3 | 2,400 | $524,900 | $218 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10 Chatham DrMorgantown, PA 19543 | 2 | 1 | 942 | $225,000 | 100.0% | $238 | 1 day |
| 30 Wexford CtMorgantown, PA 19543 | 3 | 3 | 1,757 | $346,000 | 100.3% | $196 | 20 days |
| 1309 Chestnut Hill RdMorgantown, PA 19543 | 3 | 2 | 1,222 | $1,180,000 | 168.6% | $965 | 34 days |
| 131 Quarry View DrMorgantown, PA 19543 | 4 | 3 | 2,764 | $519,900 | 100.0% | $188 | 6 days |
| 1534 Lexington WayMorgantown, PA 19543 | 3 | 3 | 2,385 | $365,000 | 104.3% | $153 | 20 days |
| 108 Maple DrMorgantown, PA 19543 | 3 | 3 | 2,004 | $380,000 | 108.6% | $189 | 7 days |
| 30 Pennwood DrMorgantown, PA 19543 | 4 | 3 | 2,116 | $530,000 | 101.0% | $250 | 5 days |
| 71 Broad Ax PassMorgantown, PA 19543 | 2 | 2 | 1,308 | $513,000 | 110.3% | $392 | 7 days |
| 425 Swamp RdMorgantown, PA 19543 | 3 | 3 | 2,989 | $613,000 | 100.2% | $205 | 24 days |
| 501 Heather WayMorgantown, PA 19543 | 3 | 3 | 1,522 | $330,000 | 98.5% | $216 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.