Market report, updated
Search in the subdivision of Flying Hills
Over the last 6 months, homes sold for 100.9% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Olympic DrReading, PA 19607 | 2 | 1 | 1,228 | $195,000 | $158 | — |
| 138 Merion LnReading, PA 19607 | 3 | 3 | 1,554 | $269,900 | $173 | — |
| 10 Brassie CirReading, PA 19607 | 4 | 3 | 2,640 | $453,900 | $171 | 3 days |
| 14 Fairway RdReading, PA 19607 | 1 | 1 | 980 | $175,000 | $178 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2-F Olympic DrReading, PA 19607 | 2 | 1 | 1,228 | $185,000 | $150 | 13 days |
| 149 Merion LnReading, PA 19607 | 2 | 3 | 1,974 | $299,900 | $151 | 7 days |
| 15 Brassie CirReading, PA 19607 | 4 | 3 | 2,834 | $499,999 | $176 | 18 days |
| 46 Muirfield DrReading, PA 19607 | 2 | 1 | 1,286 | $190,000 | $147 | 8 days |
| 21 Club LnReading, PA 19607 | 3 | 3 | 1,596 | $244,900 | $153 | 28 days |
| 15 Tanglewood DrReading, PA 19607 | 2 | 3 | 1,354 | $274,900 | $203 | 41 days |
| 10 Nassau CirReading, PA 19607 | 4 | 4 | 3,150 | $530,000 | $168 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 129 Merion LnReading, PA 19607 | 3 | 3 | 1,974 | $285,000 | 101.8% | $144 | 9 days |
| 2 Fairway RdReading, PA 19607 | 1 | 1 | 980 | $165,000 | 100.0% | $168 | 50 days |
| 5c Fairway RdReading, PA 19607 | 1 | 1 | 980 | $155,000 | 96.9% | $158 | 3 days |
| 7 Sandy WayReading, PA 19607 | 4 | 4 | 2,910 | $540,000 | 102.9% | $185 | 3 days |
| 73 Wedge LnReading, PA 19607 | 3 | 3 | 1,512 | $250,000 | 98.0% | $165 | 42 days |
| 36 Par DrReading, PA 19607 | 4 | 3 | 2,088 | $400,000 | 95.2% | $191 | 30 days |
| 82 Medinah DrReading, PA 19607 | 3 | 3 | 1,440 | $280,000 | 105.7% | $194 | 3 days |
| 69 Winged Foot DrReading, PA 19607 | 3 | 3 | 1,554 | $210,000 | 93.3% | $135 | 36 days |
| 13 Nassau CirReading, PA 19607 | 4 | 3 | 2,442 | $450,000 | 100.0% | $184 | 5 days |
| 14 Club LnReading, PA 19607 | 2 | 3 | 1,596 | $275,000 | 96.5% | $172 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.