Market report, updated
Search in the subdivision of Grandview
Over the last 6 months, homes sold for 102.6% of list price in 7 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1146 Edgemoor CtLancaster, PA 17601 | 3 | 3 | 2,580 | $589,900 | $228 | 6 days |
| 1122 Farley StCulpeper, VA 22701 | 3 | 1 | 1,437 | $320,000 | $222 | 15 days |
| 1121 Jackson StCulpeper, VA 22701 | 4 | 2 | 2,628 | $403,000 | $153 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Ardmore DrHummelstown, PA 17036 | 4 | 2 | 2,380 | $349,900 | $147 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 46 Grandview DrElkton, MD 21921 | 4 | 2 | 2,272 | $408,000 | 102.0% | $179 | 3 days | Nov 6, 2026 |
| 4024 Grandview RdHanover, PA 17331 | 3 | 3 | 1,482 | $330,000 | 101.5% | $222 | 19 days | Sep 30, 2026 |
| 1129 Edgemoor CtLancaster, PA 17601 | 4 | 3 | 3,036 | $685,000 | 103.8% | $225 | 2 days | Jul 10, 2026 |
| 1032 Circle DrSykesville, MD 21784 | 3 | 1 | 1,360 | $360,000 | 102.9% | $264 | 6 days | Jul 8, 2026 |
| 1154 Edgemoor CtLancaster, PA 17601 | 4 | 4 | 4,367 | $875,000 | 102.9% | $200 | 3 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.