Market report, updated
Search in the subdivision of East Hempfield Twp
Over the last 6 months, homes sold for 100.0% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Lynn AveLandisville, PA 17538 | 2 | 1 | 1,332 | $315,000 | $236 | 20 days |
| 1417 Stony Battery RdLancaster, PA 17601 | 3 | 2 | 2,051 | $395,000 | $192 | 28 days |
| 2868 Terry LnLancaster, PA 17603 | 2 | 1 | 552 | $34,900 | $63 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2928 Bowman RdLancaster, PA 17601 | 3 | 2 | 1,796 | $489,900 | $272 | 41 days |
| 1291 Stevens StManheim, PA 17545 | 4 | 3 | 2,801 | $515,000 | $183 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1432 Picket DrLancaster, PA 17601 | 3 | 3 | 1,760 | $399,900 | 100.0% | $227 | 27 days | Nov 13, 2026 |
| 2977 Hearthside LnLancaster, PA 17601 | 5 | 3 | 3,390 | $617,500 | 100.8% | $182 | 15 days | Oct 23, 2026 |
| 3892 Nolt RdLandisville, PA 17538 | 4 | 3 | 2,373 | $450,000 | 93.8% | $189 | 35 days | Oct 2, 2026 |
| 1307 Stevens StManheim, PA 17545 | 4 | 3 | 3,098 | $630,000 | 100.8% | $203 | 5 days | Sep 4, 2026 |
| 11 Conoy RdLandisville, PA 17538 | 3 | 1 | 1,462 | $315,000 | 97.0% | $215 | 9 days | Jul 24, 2026 |
| 2624 Spring Valley RdLancaster, PA 17601 | 4 | 4 | 3,752 | $620,000 | 96.1% | $165 | 40 days | Jul 23, 2026 |
| 2114 Shaaron DrLancaster, PA 17601 | 3 | 2 | 2,120 | $350,000 | 97.2% | $165 | 11 days | Jul 9, 2026 |
| 925 Indian Springs DrLancaster, PA 17601 | 4 | 2 | 1,742 | $411,000 | 108.2% | $235 | 5 days | Jun 29, 2026 |
| 2808 Spring Valley RdLancaster, PA 17601 | 4 | 3 | 2,206 | $625,000 | 101.6% | $283 | 7 days | Jun 25, 2026 |
| 2584 Spring Valley RdLancaster, PA 17601 | 3 | 2 | 1,394 | $328,000 | 109.4% | $235 | 9 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.