Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 E Sixth St N/A N/A N/A $9,840,000 Unknown 16 days
350 Main St N/A N/A N/A $2,500,000 Unknown 12 days
2071 Baus Rd 3 3 N/A $2,200,000 Unknown 16 days
2071 Baus Rd N/A N/A N/A $2,200,000 Unknown 196 days
2071 Baus Rd N/A N/A N/A $2,200,000 Unknown 196 days
8364 Chestnut St 4 1 2,176 $2,125,000 $976 2 days
3000 Main St N/A N/A N/A $1,700,000 Unknown 66 days
1088 Graber Rd 5 4 5,912 $1,249,000 $211 32 days
0000 Saint Pauls Church Rd N/A N/A N/A $1,100,000 Unknown 101 days
1023 Glasco Dr 5 5 5,510 $1,077,990 $195 85 days
142 Township Rd 3 3 3,080 $950,000 $308 29 days
4521 And 0 Geryville Pike N/A N/A N/A $925,000 Unknown 173 days
649 Gravel Pike N/A N/A N/A $795,000 Unknown 194 days
231 E Fifth St 4 3 3,200 $779,000 $243 182 days
221 E Fifth St 4 3 2,700 $744,900 $275 191 days
3054 Abigail Way 4 3 2,600 $701,415 $269 21 days
3060 Abigail Way 4 3 2,351 $682,415 $290 17 days
1040 Soffa Rd 4 3 2,096 $675,000 $322 83 days
3055 Abigail Way 4 3 2,351 $665,120 $282 17 days
1240 E 6th St N/A N/A N/A $639,900 Unknown 30 days
1240 E 6th St 3 2 1,600 $639,900 $399 31 days
3072 Long Rd 3 2 2,524 $625,000 $247 7 days
Montgomery Ave 3 3 1,872 $603,559 $322 192 days
3043 Martha Way 4 3 2,384 $599,990 $251 103 days
3022 Dolley Ln 4 3 2,148 $599,990 $279 190 days
Average: 3.3 2.5 2,057 $716,343 $229 79 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Rte 663 N/A N/A N/A $4,200,000 Unknown 3946 days
2100 Fox Hollow Ln 7 9 8,896 $1,650,000 $185 313 days
4331 E Campbell Rd 4 5 3,500 $849,500 $242 71 days
1010 Andrews Ln 4 3 3,102 $699,999 $225 51 days
3301 Miller Rd 4 3 2,576 $699,900 $271 15 days
3045 Abigail Way 4 3 3,520 $674,120 $191 142 days
1001 Creekview Dr 5 5 5,183 $669,000 $129 8 days
3055 Martha Way 4 3 3,210 $664,120 $206 142 days
3050 Abigail Way 4 3 2,784 $649,990 $233 152 days
40 Schultz Rd 3 2 2,116 $640,000 $302 23 days
1008 E Fourth St 4 3 2,388 $599,900 $251 44 days
2205 Sunnyvale 4 3 3,312 $589,000 $177 31 days
799 Gravel Pike N/A N/A N/A $575,000 Unknown 403 days
214 Grouse Hill Rd 3 3 2,486 $549,000 $220 57 days
137 E 11th St 4 3 2,784 $535,000 $192 17 days
1075 Burgundy Cir 2 3 2,083 $532,000 $255 38 days
4301 Geryville Pike 3 2 1,876 $525,000 $279 14 days
1005 Mill Hill Rd 3 2 2,550 $485,000 $190 41 days
745 Fawn Way Unit LOT 24 3 4 2,182 $477,275 $218 155 days
513 Jefferson St N/A N/A 2,296 $475,000 $206 99 days
2016 Adams Rd 4 2 1,625 $474,900 $292 49 days
713 Fawn Way Unit LOT 33 3 4 2,198 $469,990 $213 31 days
743 Fawn Way Unit LOT 25 3 4 2,198 $469,990 $213 114 days
715 Fawn Way Unit LOT 32 3 4 2,182 $467,840 $214 75 days
753 Deerfeild Blvd Unit LOT 37 3 3 2,100 $437,040 $208 17 days
Average: 3.4 2.9 2,330 $557,856 $214 152 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5505 Upper Ridge N/A N/A N/A $3,999,000 $2,368,622 Unknown 750 days 5/15/26
0000 Upper Ridge N/A N/A N/A $1,500,000 $1,400,000 Unknown 924 days 7/1/26
0000 Upper Ridge N/A N/A N/A $1,500,000 $1,400,000 Unknown 389 days 7/16/26
271 Wetzel Rd 5 3 3,034 $1,200,000 $1,227,000 $404 6 days 10/7/26
1238 Huffs Church Rd 4 3 3,176 $899,700 $900,000 $283 15 days 10/2/26
1238 Huffs Church Rd 4 3 3,176 $899,700 $900,000 $283 38 days 10/1/26
1113 Landis Rd 6 5 4,240 $808,500 $808,500 $190 9 days 8/27/26
2053 Perkiomenville Rd 5 4 3,383 $784,900 $800,000 $236 4 days 9/22/26
1990 Knight Rd 4 3 2,892 $775,000 $775,000 $267 7 days 7/15/26
101 Walnut St N/A N/A N/A $765,000 $765,000 Unknown 45 days 9/1/26
1125 Payne Rd 4 2 3,347 $675,000 $745,000 $222 5 days 10/15/26
5967 Woodridge Dr 4 3 2,771 $700,000 $700,000 $252 5 days 7/10/26
1026 Church Rd 3 3 2,468 $699,000 $700,000 $283 49 days 9/10/26
3013 Saddlewood Dr 4 3 3,160 $689,900 $689,900 $218 3 days 6/10/26
1066 Graber Rd 4 4 3,018 $650,000 $680,000 $225 2 days 6/10/26
1034 Runaway Dr 4 4 3,995 $689,900 $680,000 $170 43 days 8/10/26
1083 Smyth Ln 4 3 3,398 $699,900 $670,000 $197 103 days 9/4/26
1281 St Pauls Church Rd 5 3 2,058 $579,000 $660,000 $320 5 days 9/3/26
1397 Edgeview St 3 3 2,501 $649,900 $650,000 $259 6 days 8/19/26
2133 Bridgeport Ave 5 4 3,899 $609,000 $650,000 $166 3 days 5/14/26
3054 Martha Way 4 3 2,784 $659,120 $649,120 $233 78 days 6/22/26
3029 Martha Way 4 3 3,000 $643,620 $635,000 $211 26 days 9/30/26
1011 Creekview Dr 5 3 3,465 $630,000 $630,000 $181 4 days 7/28/26
1097 Soffa Rd 3 1 2,218 $599,900 $615,000 $277 5 days 9/30/26
2039 Bethesda Church Rd 4 3 2,576 $630,000 $615,000 $238 30 days 6/29/26
Average: 3.2 2.5 1,981 $428,830 $423,916 $210 36 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211

How much is your home worth?

...get instant property value now!