Market report, updated
Search in the city of Womelsdorf
Over the last 6 months, homes sold for 101.7% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Deck RdWomelsdorf, PA 19567 | 4 | 3 | 2,770 | $375,000 | $135 | — |
| 328 Dogwood LnWomelsdorf, PA 19567 | 4 | 3 | 2,489 | $385,000 | $154 | 5 days |
| 55 S 2nd StWomelsdorf, PA 19567 | 3 | 1 | 1,267 | $259,900 | $205 | 4 days |
| 19 E High StWomelsdorf, PA 19567 | 4 | 2 | 1,872 | $244,900 | $130 | 23 days |
| 69 Main StWomelsdorf, PA 19567 | 3 | 1 | 1,297 | $325,000 | $250 | 5 days |
| 917 William Penn BlvdWomelsdorf, PA 19567 | 3 | 3 | 3,114 | $550,000 | $176 | 8 days |
| 114 W High StWomelsdorf, PA 19567 | 3 | 1 | 1,900 | $219,900 | $115 | 5 days |
| 1137 W Penn AveWomelsdorf, PA 19567 | — | — | — | $800,000 | — | 497 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 480 W Franklin StWomelsdorf, PA 19567 | 2 | 2 | 2,311 | $339,997 | $147 | 6 days |
| 54 E High StWomelsdorf, PA 19567 | 4 | 2 | 1,813 | $120,000 | $66 | — |
| 92 Teen Challenge RdWomelsdorf, PA 19567 | 3 | 2 | 1,288 | $399,900 | $310 | 10 days |
| 225 W High StWomelsdorf, PA 19567 | 3 | 2 | 1,794 | $189,900 | $105 | 12 days |
| 709 Canal RdWomelsdorf, PA 19567 | 3 | 2 | 1,232 | $375,000 | $304 | 13 days |
| 24 N 2nd StWomelsdorf, PA 19567 | 3 | 1 | 1,125 | $161,500 | $143 | 36 days |
| 299 Sweet Birch LnWomelsdorf, PA 19567 | 3 | 2 | 1,664 | $364,900 | $219 | 36 days |
| 29 Westview TerWomelsdorf, PA 19567 | 2 | 2 | 1,410 | $175,000 | $124 | 56 days |
| 418 Good AveWomelsdorf, PA 19567 | 4 | 2 | 1,389 | $300,000 | $215 | 40 days |
| 20 S Water StWomelsdorf, PA 19567 | 4 | 2 | 1,600 | $125,000 | $78 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 29 Weiser CtWomelsdorf, PA 19567 | 2 | 2 | 1,000 | $128,500 | 91.8% | $128 | 10 days |
| 171 Copper Beech LnWomelsdorf, PA 19567 | 3 | 2 | 1,844 | $425,000 | 100.0% | $230 | 1 day |
| 11 Tulpehocken CtWomelsdorf, PA 19567 | 4 | 3 | 2,068 | $401,000 | 101.5% | $193 | 3 days |
| 68 Westview TerWomelsdorf, PA 19567 | 3 | 2 | 1,144 | $152,000 | 95.1% | $132 | 10 days |
| 202 S 4th StWomelsdorf, PA 19567 | 3 | 3 | 1,300 | $265,000 | 106.0% | $203 | 4 days |
| 317 W High StWomelsdorf, PA 19567 | 3 | 2 | 1,160 | $184,000 | 92.5% | $158 | 13 days |
| 722 Canal RdWomelsdorf, PA 19567 | 4 | 2 | 1,404 | $386,000 | 110.3% | $274 | 27 days |
| 314 Winding WayWomelsdorf, PA 19567 | 3 | 4 | 2,422 | $391,000 | 101.6% | $161 | 8 days |
| 295 Copper Beech LnWomelsdorf, PA 19567 | 3 | 2 | 2,034 | $425,000 | 102.4% | $208 | 7 days |
| 134 Rosebush CtWomelsdorf, PA 19567 | 3 | 2 | 1,658 | $410,000 | 102.5% | $247 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.