Market report, updated
Search in the subdivision of Village Grande
Over the last 12 months, homes sold for 98.7% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 Honey Flower DrBordentown Township, NJ 08620 | 2 | 2 | 1,578 | $499,900 | $316 | 10 days |
| 1876 Pool FrgLancaster, PA 17601 | 2 | 3 | 1,982 | $525,000 | $264 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Atrium DrBordentown Twp, NJ 08620 | 2 | 2 | 1,400 | $449,900 | $321 | 29 days |
| 1931 Mercers MlLancaster, PA 17601 | 3 | 3 | 2,416 | $525,000 | $217 | 28 days |
| 1925 Speedwell RdLancaster, PA 17601 | 3 | 3 | 2,438 | $540,000 | $221 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1734 Saffin CirLancaster, PA 17601 | 2 | 2 | 1,645 | $477,600 | 100.5% | $290 | 5 days | Oct 30, 2026 |
| 3 Honey FlowerBordentown, NJ 08620 | 3 | 2 | 2,290 | $600,000 | 100.0% | $262 | 1 day | Sep 11, 2026 |
| 1805 Conewago LnLancaster, PA 17601 | 3 | 4 | 4,018 | $545,000 | 99.1% | $135 | 54 days | May 19, 2026 |
| 1828 Buchers MlLancaster, PA 17601 | 2 | 2 | 1,352 | $395,000 | 100.0% | $292 | 5 days | Mar 18, 2026 |
| 51 Honey Flower DrBordentown, NJ 08620 | 2 | 2 | 1,811 | $477,500 | 98.5% | $263 | 60 days | Feb 20, 2026 |
| 131 Honey FlowerBordentown, NJ 08620 | 2 | 2 | 1,848 | $492,500 | 95.6% | $266 | 34 days | Dec 29, 2025 |
| 1928 Pool FrgLancaster, PA 17601 | 3 | 3 | 3,438 | $546,787 | 95.1% | $159 | 84 days | Dec 19, 2025 |
| 13 AtriumBordentown, NJ 08620 | 2 | 2 | 1,578 | $511,000 | 99.2% | $323 | 17 days | Dec 10, 2025 |
| 3 ArborBordentown, NJ 08620 | 2 | 2 | 1,848 | $490,000 | 100.0% | $265 | 10 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.