The Flats At Northside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Fortune Ter Unit #410 2 2 1,534 $903,709 $589 12 days
1121 Fortune Ter Unit #408 2 2 1,566 $889,969 $568 1 day
1121 Fortune Ter Unit #2 2 2 1,534 $884,990 $576 10 days
1121 Fortune Ter Unit #210 2 2 1,534 $880,894 $574 60 days
1121 Fortune Ter Unit #6 2 2 1,566 $874,990 $558 10 days
1121 Fortune Ter Unit #404 2 2 1,496 $863,234 $577 12 days
1121 Fortune Ter Unit #1 2 2 1,496 $849,990 $568 10 days
1121 Fortune Ter Unit #204 2 2 1,496 $845,894 $565 79 days
1141 Fortune Ter Unit #307 1 2 1,177 $649,900 $552 2 days
Average: 1.9 2.0 1,488 $849,285 $570 22 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Fortune Ter Unit #504 3 3 2,217 $1,449,990 $654 1 day
1101 Fortune Ter Unit #501 3 2 2,148 $1,299,990 $605 1 day
1121 Fortune Ter Unit #109 2 2 1,703 $1,155,230 $678 25 days
1101 Fortune Ter Unit #502 3 2 1,871 $1,149,990 $614 1 day
1121 Fortune Ter Unit #205 2 2 1,703 $1,014,990 $596 1 day
1121 Fortune Ter Unit #208 2 2 1,566 $879,219 $561 75 days
1121 Fortune Ter Unit #406 2 2 1,566 $874,990 $558 1 day
1121 Fortune Ter Unit #306 2 2 1,566 $874,990 $558 1 day
1101 Fortune Ter Unit #101 2 2 1,475 $799,990 $542 1 day
1121 Fortune Ter Unit #303 2 2 1,330 $750,709 $564 31 days
Average: 2.3 2.1 1,679 $1,000,007 $590 12 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Fortune Terrace Unit #504 3 3 2,217 $1,449,990 $1,495,239 $674 1 day 5/19/26
1141 Fortune Terrace Unit #504 3 3 2,217 $1,449,990 $1,492,515 $673 1 day 12/16/25
1121 Fortune Terrace Unit #501 3 2 2,148 $1,299,990 $1,349,894 $628 1 day 5/18/26
1141 Fortune Terrace Unit #501 3 2 2,148 $1,299,990 $1,346,714 $626 1 day 12/16/25
1121 Fortune Terrace Unit #505 3 2 1,978 $1,249,990 $1,289,255 $651 1 day 5/19/26
1141 Fortune Terrace Unit #109 2 2 1,703 $1,249,811 $1,250,256 $734 5 days 12/30/25
1141 Fortune Terrace Unit #505 3 2 1,978 $1,199,990 $1,245,759 $629 1 day 12/17/25
1121 Fortune Terrace Unit #506 3 2 1,891 $1,184,990 $1,225,205 $647 1 day 5/20/26
1141 Fortune Terrace Unit #506 3 2 1,891 $1,184,000 $1,219,319 $644 1 day 12/17/25
1121 Fortune Terrace Unit #502 3 2 1,871 $1,149,990 $1,191,230 $636 1 day 5/11/26
Average: 2.0 1.9 1,590 $1,060,700 $987,832 $616 7 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64