Market report, updated
Search in the subdivision of Spring Haven
Over the last 12 months, homes sold for 97.4% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 348 Spring Haven DrLancaster, PA 17601 | 4 | 5 | 3,456 | $975,000 | $282 | 26 days |
| 2774 Bear Claw PlWaldorf, MD 20601 | 3 | 4 | 2,349 | $514,990 | $219 | 52 days |
| 2772 Bear Claw PlWaldorf, MD 20601 | 3 | 3 | 2,095 | $469,990 | $224 | 52 days |
| 2768 Bear Claw PlWaldorf, MD 20601 | 3 | 2 | 2,095 | $472,990 | $225 | 53 days |
| 2766 Bear Claw PlWaldorf, MD 20601 | 4 | 4 | 2,349 | $509,990 | $217 | 53 days |
| 11729 Cygnet DrWaldorf, MD 20601 | 5 | 5 | 3,858 | $736,520 | $190 | 53 days |
| 11736 Cygnet DrWaldorf, MD 20601 | 4 | 5 | 5,356 | $844,377 | $157 | 53 days |
| 11734 Cygnet DrWaldorf, MD 20601 | 5 | 5 | 3,596 | $712,260 | $198 | 53 days |
| 11732 Cygnet DrWaldorf, MD 20601 | 4 | 5 | 3,962 | $714,990 | $180 | 53 days |
| 2771 Bear Claw PlWaldorf, MD 20601 | 3 | 3 | 2,206 | $475,990 | $215 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11719 Cygnet DrWaldorf, MD 20601 | 4 | 4 | 3,913 | $759,807 | $194 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2769 Bear Claw PlWaldorf, MD 20601 | 3 | 4 | 2,349 | $465,000 | 96.7% | $197 | 132 days | Nov 3, 2026 |
| 2767 Bear Claw PlWaldorf, MD 20601 | 3 | 4 | 2,206 | $455,000 | 96.7% | $206 | 132 days | Nov 3, 2026 |
| 360 Addison PlLancaster, PA 17601 | 5 | 5 | 4,386 | $1,025,000 | 95.3% | $233 | 62 days | Aug 28, 2026 |
| 344 Spring Haven DrLancaster, PA 17601 | 4 | 5 | 3,399 | $1,010,000 | 105.2% | $297 | 4 days | Jul 30, 2026 |
| 26578 Spring Haven RdMilton, DE 19968 | 3 | 3 | 3,609 | $700,000 | 97.2% | $193 | 22 days | Jun 23, 2026 |
| 379 Spring Haven DrLancaster, PA 17601 | 4 | 5 | 4,252 | $1,000,000 | 90.9% | $235 | 7 days | Jun 15, 2026 |
| 237 Spring Haven LnRuckersville, VA 22968 | 4 | 5 | 3,440 | $550,000 | 100.0% | $159 | 3 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.