Market report, updated
Search in the subdivision of Southern Village
Over the last 12 months, homes sold for 100.2% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Waterleaf Rd Unit HERITAGE III QMILancaster, PA 17603 | 3 | 3 | 1,930 | $445,900 | $231 | 5 days |
| 112 Pilgrim Dr Unit HERITAGE III QMILancaster, PA 17603 | 3 | 3 | 1,930 | $465,900 | $241 | 5 days |
| 228 Pilgrim Dr Unit TRACY QMILancaster, PA 17603 | 4 | 3 | 1,758 | $474,900 | $270 | 5 days |
| 234 Pilgrim Dr Unit LEGACY III QMILancaster, PA 17603 | 3 | 3 | 1,665 | $408,400 | $245 | 6 days |
| 137 Goldenfield DrLancaster, PA 17603 | 3 | 4 | 3,736 | $497,500 | $133 | 1 day |
| 100 Pilgrim Dr Unit TRACY MODELLancaster, PA 17603 | 4 | 3 | 1,758 | $464,900 | $264 | 4 days |
| 100 Pilgrim Dr Unit SPRING RIDGE MODELLancaster, PA 17603 | 3 | 2 | 1,640 | $482,900 | $294 | 5 days |
| 100 Pilgrim Dr Unit NEWPORT MODELLancaster, PA 17603 | 4 | 3 | 1,801 | $502,900 | $279 | 5 days |
| 100 Pilgrim Dr Unit BAXTER MODELLancaster, PA 17603 | 4 | 3 | 1,800 | $487,900 | $271 | 5 days |
| 100 Pilgrim Dr Unit LEGACY III MODELLancaster, PA 17603 | 3 | 3 | 1,665 | $404,900 | $243 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Waypoint Dr Unit 229Lancaster, PA 17603 | 3 | 3 | 2,370 | $445,000 | $187 | 61 days |
| 103 Goldenfield DrLancaster, PA 17603 | 3 | 3 | 1,620 | $349,900 | $215 | 57 days |
| 225 Pilgrim DrLancaster, PA 17603 | 3 | 2 | 1,640 | $475,900 | $290 | 122 days |
| 106 Hillard FldLancaster, PA 17603 | 3 | 3 | 1,871 | $430,900 | $230 | 122 days |
| 232 Pilgrim DrLancaster, PA 17603 | 3 | 3 | 1,871 | $425,900 | $227 | 270 days |
| 131 Hillard FldLancaster, PA 17603 | 2 | 2 | 1,509 | $365,900 | $242 | 280 days |
| 129 Hillard FldLancaster, PA 17603 | 3 | 3 | 1,871 | $425,900 | $227 | 304 days |
| 229 Pilgrim DrLancaster, PA 17603 | 4 | 3 | 1,800 | $455,900 | $253 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 219 Pilgrim DrLancaster, PA 17603 | 4 | 3 | 1,800 | $565,628 | 124.1% | $314 | 34 days | Oct 9, 2026 |
| 135 Goldenfield DrLancaster, PA 17603 | 3 | 3 | 1,779 | $445,000 | 98.9% | $250 | 5 days | Sep 18, 2026 |
| 2 Water Leaf RdLancaster, PA 17603 | 3 | 3 | 1,638 | $387,000 | 99.3% | $236 | 16 days | Aug 18, 2026 |
| 187 Waypoint DrLancaster, PA 17603 | 3 | 2 | 1,559 | $455,000 | 101.1% | $291 | 11 days | Aug 14, 2026 |
| 127 Hillard FldLancaster, PA 17603 | 2 | 2 | 1,509 | $361,800 | 101.9% | $239 | 5 days | Jul 29, 2026 |
| 125 Hillard FldLancaster, PA 17603 | 3 | 3 | 1,871 | $360,000 | 88.9% | $192 | 4 days | Jul 20, 2026 |
| 122 Hillard FldLancaster, PA 17603 | 3 | 3 | 1,871 | $416,800 | 102.9% | $222 | 10 days | Jul 8, 2026 |
| 109 Waypoint DrLancaster, PA 17603 | 3 | 3 | 1,625 | $402,500 | 100.7% | $247 | 8 days | Jul 6, 2026 |
| 120 Hillard FldLancaster, PA 17603 | 3 | 3 | 1,871 | $362,500 | 89.5% | $193 | 4 days | Jul 1, 2026 |
| 118 Hillard FldLancaster, PA 17603 | 2 | 2 | 1,509 | $376,500 | 106.1% | $249 | 4 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.