Market report, updated
Search in the subdivision of Saylor Farm
Over the last 12 months, homes sold for 102.4% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1015 Alexander DrTemple, PA 19560 | 3 | 3 | 1,228 | $284,900 | $232 | 2 days |
| 1017 Jean AveTemple, PA 19560 | 3 | 3 | 2,048 | $310,000 | $151 | 5 days |
| 1000 Jean AveTemple, PA 19605 | 3 | 2 | 2,884 | $389,900 | $135 | 33 days |
| 1014 Josephine DrTemple, PA 19560 | 4 | 3 | 3,008 | $499,900 | $166 | 36 days |
| 255 Isabella CtReading, PA 19605 | — | — | — | $149,900 | — | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1056 Alexander DrTemple, PA 19560 | 3 | 3 | 1,456 | $298,000 | 104.6% | $204 | 6 days |
| 1054 Alexander DrTemple, PA 19560 | 3 | 3 | 1,773 | $321,000 | 105.2% | $181 | 8 days |
| 1009 Jean AveTemple, PA 19560 | 3 | 3 | 1,400 | $310,000 | 100.0% | $221 | 8 days |
| 1016 Josephine DrTemple, PA 19560 | 4 | 3 | 2,496 | $440,000 | 104.8% | $176 | 47 days |
| 1020 Alexander DrTemple, PA 19560 | 3 | 3 | 1,228 | $285,000 | 98.3% | $232 | 20 days |
| 1011 Jean AveTemple, PA 19560 | 3 | 3 | 1,850 | $310,000 | 101.6% | $167 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.