Market report, updated
Search in the subdivision of Penn Sq
Over the last 12 months, homes sold for 101.7% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2904 Stoney Creek RdNorristown, PA 19401 | 3 | 2 | 1,071 | $405,000 | $378 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Bryans RdNorristown, PA 19401 | 4 | 1 | 1,645 | $380,000 | $231 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3036 Stoney Creek RdNorristown, PA 19401 | 5 | 3 | 2,567 | $450,000 | 97.8% | $175 | 14 days | Nov 13, 2026 |
| 3013 Cottage LnEast Norriton, PA 19401 | 3 | 2 | 1,323 | $381,000 | 103.0% | $287 | 4 days | Aug 27, 2026 |
| 3129 Sycamore LnNorristown, PA 19401 | 3 | 1 | 1,071 | $368,000 | 100.0% | $343 | 15 days | Aug 21, 2026 |
| 2910 Penn Square RdNorristown, PA 19401 | 3 | 1 | 1,071 | $345,000 | 100.0% | $322 | 8 days | Aug 10, 2026 |
| 29 N Mitchell AveLansdale, PA 19446 | 3 | 4 | 1,955 | $455,000 | 104.6% | $232 | 38 days | Jul 31, 2026 |
| 2940 Stoney Creek RdNorristown, PA 19401 | 3 | 1 | 1,474 | $390,000 | 111.4% | $264 | 6 days | Jun 30, 2026 |
| 21 N Mitchell AveLansdale, PA 19446 | 3 | 4 | 1,955 | $460,000 | 96.0% | $235 | 15 days | Jun 18, 2026 |
| 3012 Stoney Creek RdEast Norriton, PA 19401 | 3 | 1 | 1,431 | $370,000 | 100.0% | $258 | 5 days | Apr 24, 2026 |
| 772 W 2nd StLansdale, PA 19446 | 3 | 4 | 1,834 | $450,000 | 98.0% | $245 | 59 days | Apr 20, 2026 |
| 3137 SycamoreNorristown, PA 19401 | 3 | 1 | 1,071 | $359,000 | 99.7% | $335 | — | Mar 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.