None Avaible Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Graystones Jeras Rd 4 5 4,336 $2,814,000 $648 Unknown
1823 Major St 3 2 2,982 $375,000 $125 Unknown
2624 Pa-534 Unit 9 1 1 320 $115,000 $359 Unknown
2624 Pa-534 Unit 22 2 1 360 $110,000 $305 Unknown
2624 Pa-534 Unit 36 1 1 320 $100,000 $312 Unknown
2624 Pa-534 Unit 21 1 1 320 $100,000 $312 Unknown
2624 Pa-534 Unit 18 1 1 320 $100,000 $312 Unknown
2624 Pa-534 Unit 13 2 1 320 $100,000 $312 Unknown
2624 Pa-534 Unit 23 1 1 320 $95,000 $296 Unknown
2624 Pa-534 Unit 19 1 1 320 $95,000 $296 Unknown
Average: 1.6 1.4 879 $349,500 $323 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Princeton Pnes 4 4 4,622 $575,000 $567,000 $122 Unknown 6/4/26
510 Ramblewood Dr 4 3 2,248 $500,000 $540,000 $240 Unknown 11/7/25
148 Wharton Ln 3 3 2,405 $509,000 $490,000 $203 Unknown 7/27/26
251 W Ludlow St 4 2 1,504 $275,000 $275,000 $182 Unknown 11/4/25
95 Center Ave 4 1 1,829 $164,900 $144,000 $78 Unknown 12/12/25
Average: 3.8 2.6 2,521 $404,780 $403,200 $165 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5