Montgomery Mutual Coop Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3466 Chiswick Ct Unit 43-2A 2 1 1,200 $155,000 $129 113 days
3551 S Leisure World Blvd Unit 25-2E 2 1 1,200 $150,000 $125 45 days
3330 Gleneagles Dr Unit 68-2D 2 1 1,200 $149,000 $124 57 days
3386 Chiswick Unit 50-1A 1 1 1,014 $142,000 $140 21 days
3367 S Leisure World Blvd Unit 95-2A 2 1 1,200 $139,900 $116 65 days
3640 Gleneagles Dr Unit 10-1B 1 1 635 $80,000 $125 22 days
3311 S Leisure World Blvd Unit 99- 1D 1 1 635 $75,000 $118 50 days
Average: 1.6 1.0 1,012 $127,271 $125 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3383 S Leisure World Blvd Unit 92-1D 2 2 1,308 $175,000 $133 48 days
3321 S Leisure World Blvd Unit 98-1A 1 1 635 $93,000 $146 73 days
3312 Chiswick Ct Unit 62-3A 1 1 800 $87,500 $109 44 days
Average: 1.3 1.3 914 $118,500 $129 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3434 Gleneagles Dr Unit 78-B 2 3 1,600 $262,000 $250,000 $156 42 days 11/26/25
3424 Chiswick Ct Unit 45-B 2 3 1,600 $240,000 $240,000 $150 1 day 6/29/26
3458 Chiswick Ct Unit 42-E 2 3 1,600 $220,000 $227,000 $141 7 days 11/10/25
3424 Gleneagles Dr Unit 77-C 2 2 1,513 $225,000 $220,000 $145 4 days 6/5/26
3498 Gleneagles Dr Unit 79-F 2 3 1,600 $215,000 $210,000 $131 22 days 9/15/26
3451 S Leisure World Blvd Unit 83-G 2 3 1,600 $190,000 $185,000 $115 107 days 10/16/26
3387 S Leisure World Blvd Unit 91-G 2 3 1,600 $190,000 $180,000 $112 42 days 5/28/26
3346 Chiswick Ct Unit 58-1B 2 2 1,308 $175,000 $175,000 $133 7 days 7/17/26
3561 Leisure World Blvd S Unit 24-1B 2 1 1,200 $165,000 $165,000 $137 5 days 8/20/26
3651 S Leisure World Blvd Unit 16-1C 2 2 1,308 $160,000 $160,000 $122 7 days 9/28/26
Average: 1.6 1.7 1,174 $154,050 $151,953 $128 40 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!