Market report, updated
Search in the subdivision of Manor Twp
Over the last 12 months, homes sold for 101.5% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Joseph RdLancaster, PA 17603 | 4 | 3 | 1,904 | $379,900 | $199 | 45 days |
| 100 Spring Meadow LnWashington Boro, PA 17582 | 3 | 2 | 1,676 | $349,900 | $208 | 83 days |
| 503 Fairway DrLancaster, PA 17603 | 3 | 3 | 1,961 | $399,900 | $203 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 510 Bermuda RdLancaster, PA 17603 | 2 | 1 | 1,000 | $300,000 | 109.1% | $300 | 7 days | Nov 9, 2026 |
| 103 Fieldgate DrLancaster, PA 17603 | 5 | 5 | 3,920 | $765,000 | 102.0% | $195 | 3 days | Nov 2, 2026 |
| 215 Millersville RdLancaster, PA 17603 | 3 | 2 | 1,927 | $415,000 | 97.7% | $215 | 13 days | Jul 8, 2026 |
| 3072 Miller RdWashington Boro, PA 17582 | 4 | 3 | 2,523 | $450,000 | 112.5% | $178 | 4 days | May 4, 2026 |
| 254 Blue Rock RdMillersville, PA 17551 | 3 | 2 | 1,782 | $375,000 | 102.8% | $210 | 5 days | May 4, 2026 |
| 408 Fairway DrLancaster, PA 17603 | 3 | 1 | 1,748 | $340,000 | 100.0% | $194 | 46 days | Apr 30, 2026 |
| 2175 River RdWashington Boro, PA 17582 | 3 | 2 | 1,845 | $450,000 | 100.0% | $243 | 1 day | Apr 28, 2026 |
| 567 Shultz RdWashington Boro, PA 17582 | 3 | 4 | 4,153 | $740,000 | 97.4% | $178 | 3 days | Apr 28, 2026 |
| 168 Carol DrWashington Boro, PA 17582 | 4 | 4 | 2,638 | $495,000 | 100.0% | $187 | 3 days | Mar 20, 2026 |
| 115 Nursery LnLancaster, PA 17603 | 3 | 1 | 1,302 | $309,175 | 103.1% | $237 | 6 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.