Link At Colmar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Bethlehem Pike Unit ##1308 2 2 1,587 $485,865 $306 41 days
83 Bethlehem Unit #1208 2 2 N/A $466,425 Unknown 27 days
83 Bethlehem Pike Unit #1109- LEWIS 2 2 1,587 $449,990 $283 66 days
83 Bethlehem Pike Unit #1102 IVY FLOOR PLAN 2 2 1,587 $439,990 $277 76 days
83 Bethlehem Pike Unit #1306- HAMILTON 2 2 1,431 $399,990 $279 66 days
83 Bethlehem Pike Unit #1112- JADWIN PLAN 1 1 1,112 $359,990 $323 76 days
83 Bethlehem Pike Unit #1113- KINGSTON PLAN 1 1 1,112 $309,990 $278 13 days
Average: 1.7 1.7 1,402 $416,034 $291 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Bethlehem Pike Unit #1201 2 2 1,565 $500,365 $500,365 $319 146 days 6/18/26
83 Bethlehem Pike Unit #1307 2 2 1,587 $445,925 $445,925 $280 1 day 7/14/26
83 Bethlehem Pike Unit #1111- JADWIN 1 1 1,112 $379,990 $367,250 $330 146 days 6/19/26
Average: 1.7 1.7 1,421 $442,093 $437,846 $310 97 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3