Market report, updated
Search in the subdivision of Hawkstone Village
Over the last 12 months, homes sold for 100.0% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableFleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 178 days |
| 206 Lucille Way Unit LOT 11Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 5 days |
| 208 Lucille Way Unit LOT 12Fleetwood, PA 19522 | 3 | 3 | 1,550 | $355,000 | $229 | 10 days |
| 202 Lucille Way Unit LOT 9Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 178 days |
| 227 Lucille Way Unit LOT 27Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 227 days |
| 223 Lucille Way Unit LOT 25Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 227 days |
| 225 Lucille Way Unit LOT 26Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 249 days |
| 209 Lucille Way Unit LOT 23Fleetwood, PA 19522 | 3 | 3 | 1,550 | $355,000 | $229 | 447 days |
| 207 Lucille Way Unit LOT 22Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 447 days |
| 205 Lucille Way Unit LOT 21Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 447 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Lucille Way Unit LOT 8Fleetwood, PA 19522 | 3 | 3 | 1,550 | $365,000 | $235 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 221 Lucille Way Unit LOT 24Fleetwood, PA 19522 | 3 | 3 | 1,550 | $365,000 | 100.0% | $235 | 84 days |
| 229 Lucille Way Unit LOT 28Fleetwood, PA 19522 | 3 | 3 | 1,550 | $355,000 | 100.0% | $229 | 30 days |
| 203 Lucille Way Unit LOT 20Fleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | 100.0% | $225 | 249 days |
| 201 Lucille Way Unit LOT 19Fleetwood, PA 19522 | 3 | 3 | 1,550 | $355,000 | 100.0% | $229 | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.