Market report, updated
Search in the subdivision of Harvest Meadows
Over the last 12 months, homes sold for 99.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Harvest Rd Unit 21Lancaster, PA 17602 | 3 | 3 | 1,829 | $295,000 | $161 | 1 day |
| 48 Harvest Rd Unit UNIT 2Lancaster, PA 17602 | 3 | 3 | 1,829 | $264,999 | $144 | 10 days |
| 203 Broad Oak Ln Unit LOT 159State College, PA 16803 | 3 | 4 | 2,206 | $439,990 | $199 | 50 days |
| 205 Broad Oak Ln Unit LOT 160State College, PA 16803 | 3 | 4 | 2,206 | $444,990 | $201 | 50 days |
| 201 Broad Oak Ln Unit LOT 158State College, PA 16803 | 3 | 4 | 2,206 | $442,990 | $200 | 50 days |
| 228 Broad Oak Ln Unit LOT 152State College, PA 16803 | 4 | 3 | 2,362 | $514,990 | $218 | 102 days |
| Sage Plan At Harvest MeadowsState College, PA 16803 | 4 | 3 | 2,189 | $454,990 | $207 | 11 days |
| Juliet Plan At Harvest MeadowsState College, PA 16803 | 3 | 2 | 1,900 | $484,990 | $255 | 20 days |
| Beacon Pointe Plan At Harvest MeadowsState College, PA 16803 | 4 | 3 | 2,772 | $499,990 | $180 | 20 days |
| White Oak Plan At Harvest MeadowsState College, PA 16803 | 4 | 3 | 2,104 | $467,990 | $222 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 314 Magnolia LnState College, PA 16801 | 3 | 4 | 2,502 | $459,900 | $183 | 12 days |
| 199 Broad Oak Ln Unit LOT 157State College, PA 16803 | 3 | 4 | 2,218 | $469,990 | $211 | 61 days |
| 207 Broad Oak Ln Unit LOT 161State College, PA 16803 | 3 | 4 | 2,218 | $464,990 | $209 | 61 days |
| 109 Juliet Ct Unit LOT 136State College, PA 16801 | 4 | 4 | 3,191 | $621,927 | $194 | 167 days |
| 105 Juliet Ct Unit LOT 135State College, PA 16801 | 4 | 3 | 3,097 | $607,815 | $196 | 167 days |
| 101 Juliet Ct Unit LOT 134State College, PA 16801 | 4 | 3 | 3,097 | $671,325 | $216 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 220 Broad Oak Ct Unit LOT 154State College, PA 16803 | 4 | 3 | 2,103 | $506,479 | 100.4% | $240 | 1 day | Oct 19, 2026 |
| 224 Broad Oak Ct Unit LOT 153State College, PA 16803 | 3 | 2 | 1,662 | $489,240 | 100.0% | $294 | 1 day | Sep 18, 2026 |
| 113 Juliet Ct Unit LOT 137State College, PA 16803 | 4 | 4 | 3,776 | $609,348 | 100.0% | $161 | 1 day | Aug 31, 2026 |
| 226 Magnolia LnState College, PA 16803 | 3 | 4 | 2,790 | $495,000 | 100.0% | $177 | 1 day | Aug 28, 2026 |
| 113 Broad Oak LnState College, PA 16803 | 3 | 3 | 1,776 | $432,000 | 100.7% | $243 | 45 days | Aug 20, 2026 |
| 225 Broad Oak Ct Unit LOT 166State College, PA 16803 | 4 | 3 | 2,103 | $480,547 | 100.0% | $228 | 1 day | Aug 18, 2026 |
| 154 Magnolia LnState College, PA 16803 | 3 | 4 | 2,550 | $495,000 | 97.2% | $194 | 18 days | Jun 30, 2026 |
| 334 Magnolia Ln Unit LOT 69State College, PA 16803 | 3 | 3 | 1,673 | $429,990 | 100.0% | $257 | 93 days | May 28, 2026 |
| 133 Broad Oak Ln Unit LOT 74State College, PA 16803 | 3 | 4 | 2,202 | $434,990 | 100.0% | $197 | 106 days | May 27, 2026 |
| 127 Broad Oak Ln Unit LOT 76State College, PA 16803 | 3 | 3 | 1,967 | $469,990 | 100.0% | $238 | 7 days | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.