Gunners Lake Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12033 Winding Creek Way 3 4 1,344 $455,000 $338 42 days
12421 Walnut Cove Cir 3 3 1,320 $454,900 $344 129 days
11735 Summer Oak Dr 3 4 1,344 $450,000 $334 23 days
12163 Flag Harbor Dr 3 4 1,200 $450,000 $375 37 days
18820 Sky Blue Cir 3 4 1,320 $450,000 $340 78 days
12116 Skip Jack Dr 3 4 1,208 $449,000 $371 43 days
12539 Coral Grove Pl 3 4 1,320 $440,000 $333 37 days
19026 Partridge Wood Dr 3 3 1,060 $439,900 $415 31 days
11807 Summer Oak Dr 3 2 1,096 $399,900 $364 62 days
12501 Coral Grove Pl 2 3 1,504 $395,000 $262 29 days
Average: 2.9 3.5 1,271 $438,370 $348 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11901 Rustic Farm Ct 5 4 2,675 $795,000 $297 64 days
18745 Martins Landing Dr 3 4 1,152 $449,000 $389 20 days
13 Sky Blue Ct 3 4 1,320 $440,000 $333 12 days
18933 Ferry Landing Cir 3 4 1,240 $425,000 $342 58 days
19011 Partridge Wood Dr 3 3 1,484 $419,900 $282 23 days
18726 Pikeview Dr 3 2 1,064 $362,000 $340 8 days
1 Cross Ridge Ct Unit #N/A 3 2 1,220 $349,900 $286 32 days
Average: 3.3 3.3 1,450 $462,971 $324 13 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19201 Forest Brook Road 6 4 3,104 $850,000 $840,000 $270 34 days 7/1/26
19007 Forest Brook Road 5 4 2,614 $750,000 $775,000 $296 4 days 7/2/26
4 Leatherbark Court 4 3 2,675 $700,000 $745,000 $278 6 days 4/24/26
12010 Rushworth Terrace 4 4 2,313 $699,900 $710,000 $306 5 days 8/25/25
12007 Leatherbark Way 4 4 2,211 $700,000 $700,000 $316 6 days 7/9/26
12006 Rushworth Terrace 4 3 2,614 $674,900 $670,000 $256 8 days 11/26/25
12200 Brittania Circle 3 4 1,432 $485,000 $485,000 $338 7 days 12/31/25
12202 Brittania Circle 3 4 1,472 $469,900 $475,000 $322 8 days 10/23/25
12447 Port Haven Drive 3 4 1,320 $450,000 $465,000 $352 6 days 3/30/26
19017 Partridge Wood Drive 3 4 1,320 $465,000 $465,000 $352 10 days 3/25/26
Average: 2.9 3.0 1,298 $428,418 $429,077 $337 22 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68