Greencastle Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13809 Palmer House Way Unit 33-244 3 2 992 $359,000 $361 24 days
3428 Bruton Parish Way Unit 172 3 1 1,072 $299,900 $279 116 days
Average: 3.0 1.5 1,032 $329,450 $320 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 Lansdale Ct Unit 73-11 3 3 1,440 $365,000 $253 40 days
Average: 3.0 3.0 1,440 $365,000 $253 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Greencastle Rd 3 3 1,330 $524,990 $525,000 $394 Unknown 11/19/25
3830 Gateway Ter Unit 30 3 3 1,740 $450,000 $450,000 $258 12 days 1/23/26
14004 Daleshire Way Unit 49 3 4 1,920 $439,900 $400,000 $208 251 days 10/29/26
3824 Lansdale Ct Unit 9-54 3 3 2,140 $380,000 $380,000 $177 26 days 8/6/26
13806 Carter House Way Unit 16-145 3 3 1,424 $359,900 $358,000 $251 4 days 8/6/26
3469 Bruton Parish Unit 19-126 2 4 1,152 $350,000 $353,500 $306 18 days 4/29/26
13955 Palmer House Way Unit 27-200 2 2 1,344 $335,000 $345,000 $256 6 days 1/30/26
13965 Palmer House Way Unit 27-195 2 2 992 $360,000 $342,850 $345 68 days 3/26/26
3483 Bruton Parish Way Unit 19-119 2 4 1,024 $299,900 $325,000 $317 9 days 12/30/25
3837 Lansdale Court Unit 83 3 2 1,224 $329,000 $325,000 $265 29 days 11/26/25
Average: 2.6 2.9 1,410 $375,790 $373,577 $275 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!