Market report, updated
Search in the subdivision of Greenbriar Estates
Over the last 12 months, homes sold for 100.7% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 Sarazen WayYork, PA 17404 | 3 | 2 | 2,374 | $549,900 | $231 | 5 days |
| 201 W Morlatton RdDouglassville, PA 19518 | 4 | 3 | 2,128 | $420,000 | $197 | — |
| 1140 Sarazen WayYork, PA 17404 | 5 | 5 | 4,413 | $629,900 | $142 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 138 Maple StNarvon, PA 17555 | 3 | 3 | 2,138 | $394,000 | 98.5% | $184 | 2 days | Nov 9, 2026 |
| 304 Cameron DrDouglassville, PA 19518 | 4 | 3 | 3,836 | $500,000 | 100.2% | $130 | 8 days | Nov 3, 2026 |
| 309 Cameron DrDouglassville, PA 19518 | 3 | 3 | 2,512 | $480,000 | 100.0% | $191 | 22 days | Oct 28, 2026 |
| 1105 N Monocacy Creek RdDouglassville, PA 19518 | 4 | 3 | 2,719 | $575,000 | 100.0% | $211 | 5 days | Oct 21, 2026 |
| 401 W Morlatton RdDouglassville, PA 19518 | 5 | 3 | 2,687 | $489,900 | 98.0% | $182 | 47 days | Sep 29, 2026 |
| 2114 Greenbrier DrVillanova, PA 19085 | 4 | 3 | 3,794 | $1,228,000 | 100.0% | $323 | 11 days | Jul 1, 2026 |
| 115 Clarion DrDouglassville, PA 19518 | 4 | 3 | 2,234 | $475,000 | 100.0% | $212 | 18 days | Jun 30, 2026 |
| 113 Clarion DrDouglassville, PA 19518 | 5 | 4 | 2,317 | $530,000 | 106.0% | $228 | 6 days | Jun 24, 2026 |
| 207 Woodbridge LnDouglassville, PA 19518 | 4 | 3 | 1,991 | $490,000 | 103.2% | $246 | 4 days | Feb 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.