Market report, updated
Search in the subdivision of Coventry Glen
Over the last 12 months, homes sold for 102.0% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 N Savanna DrPottstown, PA 19465 | 3 | 3 | 2,158 | $424,900 | $196 | 4 days |
| 18 Sunflower CirLumberton, NJ 08048 | 4 | 3 | 3,520 | $1,000,000 | $284 | 26 days |
| 22 Shamrock RdLumberton, NJ 08048 | 4 | 4 | 3,930 | $925,000 | $235 | 49 days |
| 30 N Savanna DrPottstown, PA 19465 | 3 | 3 | 1,909 | $374,999 | $196 | 87 days |
| 33 Amaryllis LnLumberton, NJ 08048 | 4 | 4 | 3,170 | $849,000 | $267 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 Bayberry LnPottstown, PA 19465 | 3 | 3 | 1,796 | $424,900 | $236 | 31 days |
| 22 Dare LnPottstown, PA 19465 | 3 | 3 | 1,692 | $335,000 | $197 | 53 days |
| 18 Shamrock RdLumberton, NJ 08048 | 4 | 3 | 4,126 | $899,900 | $218 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 167 S Savanna DrPottstown, PA 19465 | 3 | 3 | 2,588 | $390,000 | 98.7% | $150 | 5 days |
| 28 Brower LnPottstown, PA 19465 | 3 | 4 | 1,924 | $449,900 | 100.0% | $233 | 31 days |
| 610 Westover CtWilliamstown, NJ 08094 | 3 | 2 | 1,704 | $399,000 | 100.0% | $234 | 15 days |
| 97 N Savanna DrPottstown, PA 19465 | 3 | 3 | 1,812 | $435,000 | 101.2% | $240 | 1 day |
| 40 Jasmine RdLumberton, NJ 08048 | 5 | 5 | 6,553 | $1,225,000 | 106.5% | $186 | 12 days |
| 5 N Savanna DrPottstown, PA 19465 | 3 | 2 | 1,700 | $370,000 | 97.4% | $217 | 88 days |
| 622 Westover CtWilliamstown, NJ 08094 | 4 | 2 | 1,824 | $375,000 | 100.0% | $205 | 19 days |
| 164 S Savanna DrPottstown, PA 19465 | 3 | 3 | 2,488 | $425,000 | 106.3% | $170 | 3 days |
| 192 S Savanna DrPottstown, PA 19465 | 3 | 4 | 2,561 | $450,000 | 105.9% | $175 | 4 days |
| 604 Cobblestone RdWilliamstown, NJ 08094 | 3 | 1 | 1,080 | $348,000 | 100.0% | $322 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.