Cabin Branch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14506 Dowitcher Way 5 4 3,152 $1,029,990 $326 2 days
22443 Sculpin Brook Rd 4 5 2,460 $1,019,999 $414 7 days
14213 Dowitcher Way 5 6 3,918 $975,000 $248 15 days
14146 Dunlin St 4 4 2,404 $865,900 $360 16 days
13439 Petrel St 4 4 2,762 $740,000 $267 22 days
22325 Cabin Branch Ave 3 4 2,036 $709,000 $348 28 days
22412 Sculpin Brook Rd 3 4 1,997 $676,960 $338 33 days
13210 Petrel St Unit #3307 3 2 2,031 $659,000 $324 14 days
13240 Petrel St Unit #5407 3 2 2,031 $649,990 $320 63 days
4720 Bellrock Aly 3 4 1,997 $636,840 $318 85 days
Average: 3.2 3.3 2,077 $672,453 $328 82 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22521 Sculpin Brook Rd 4 5 3,013 $1,031,497 $342 23 days
14169 Jaeger Rd 4 5 3,718 $1,019,000 $274 6 days
13925 Stilt St 4 5 3,696 $975,000 $263 57 days
13701 Tribute Pkwy 5 5 3,404 $875,000 $257 50 days
14317 Dowitcher Way 3 3 1,997 $699,990 $350 1 day
13240 Petrel St Unit #5207 3 2 2,031 $625,990 $308 158 days
13240 Petrel St Unit #5203 3 2 1,887 $612,990 $324 211 days
14425 Dowitcher Way 3 4 1,997 $599,990 $300 1 day
14429 Dowitcher Way 3 4 1,997 $599,990 $300 1 day
14409 Dowitcher Way 4 4 1,997 $599,990 $300 1 day
Average: 3.4 3.8 2,344 $699,330 $302 41 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14600 Sourgum Road 6 6 3,013 $949,990 $1,272,490 $422 1 day 3/6/26
14620 Sourgum Road 6 5 3,013 $949,990 $1,210,123 $401 1 day 9/3/25
14623 Sourgum Road 5 6 3,013 $949,990 $1,174,534 $389 1 day 3/12/26
14523 Dowitcher Way 6 5 3,013 $949,990 $1,155,177 $383 1 day 11/19/25
14616 Sourgum Road 6 6 3,013 $949,990 $1,130,454 $375 1 day 1/12/26
14402 Dowitcher Way 4 4 3,013 $1,142,496 $1,130,000 $375 72 days 3/4/26
22519 Sculpin Brook Road 5 6 3,013 $949,990 $1,122,204 $372 1 day 2/11/26
14618 Sourgum Road 5 5 3,013 $949,990 $1,088,906 $361 1 day 1/28/26
14610 Sourgum Road 6 5 3,013 $949,990 $1,080,968 $358 1 day 12/19/25
14611 Sourgum Road 4 4 3,013 $949,990 $1,075,550 $356 1 day 12/22/25
Average: 3.8 4.2 2,390 $726,598 $759,120 $318 20 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161