Market report, updated
Search in the subdivision of Brooklawn
Over the last 12 months, homes sold for 98.6% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 522 Dolly DrLancaster, PA 17601 | — | — | — | $175,000 | — | 10 days |
| 530 Dolly DrLancaster, PA 17601 | — | — | — | $179,000 | — | 10 days |
| 574 Dolly DrLancaster, PA 17601 | — | — | — | $250,000 | — | 10 days |
| 594 Dolly DrLancaster, PA 17601 | — | — | — | $220,000 | — | 10 days |
| 602 Dolly DrLancaster, PA 17601 | — | — | — | $215,000 | — | 10 days |
| 610 Dolly DrLancaster, PA 17601 | — | — | — | $215,000 | — | 10 days |
| 454 E Delp RdLancaster, PA 17601 | 6 | 6 | 5,891 | $1,050,000 | $178 | 144 days |
| 614 Dolly DrLancaster, PA 17601 | — | — | — | $215,000 | — | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 425 E Delp RdLancaster, PA 17601 | 5 | 5 | 5,241 | $1,050,000 | 95.9% | $200 | 19 days | Oct 19, 2026 |
| 506 E Delp RdLancaster, PA 17601 | 4 | 4 | 4,188 | $1,010,000 | 102.1% | $241 | — | Aug 13, 2026 |
| 103 9thBrookhaven, PA 19015 | 3 | 1 | 1,281 | $155,000 | 97.5% | $120 | 18 days | Jul 22, 2026 |
| 512 E Delp RdLancaster, PA 17601 | 4 | 4 | 3,591 | $875,000 | 100.0% | $243 | 5 days | Jul 17, 2026 |
| 539 Sierra LnLancaster, PA 17601 | 4 | 5 | 4,625 | $1,290,000 | 97.4% | $278 | 174 days | Apr 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.