Market report, updated
Search in the school district of Spring-Ford Area
Over the last 12 months, homes sold for 100.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 75 sales in Jun. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Shetland WayCollegeville, PA 19426 | 4 | 3 | 3,048 | $799,000 | $262 | 6 days |
| 735 Washington St Unit 317Royersford, PA 19468 | 2 | 1 | 1,110 | $318,550 | $286 | 3 days |
| 735 Washington St Unit 307Royersford, PA 19468 | 1 | 1 | 1,110 | $279,550 | $251 | 3 days |
| 2216 Foxmeadow DrRoyersford, PA 19468 | 2 | 2 | 1,104 | $259,900 | $235 | 3 days |
| 106 Osprey WayPhoenixville, PA 19460 | 3 | 3 | 3,737 | $725,000 | $194 | 4 days |
| 733 Walnut StRoyersford, PA 19468 | 4 | 2 | 1,597 | $239,900 | $150 | 3 days |
| 1205 Meadowview Ln Unit 1205Mont Clare, PA 19453 | 1 | 1 | 940 | $170,000 | $180 | — |
| 195 Fairfield Cir WRoyersford, PA 19468 | 3 | 3 | 2,623 | $599,900 | $228 | 1 day |
| 127 Roboda BlvdRoyersford, PA 19468 | 3 | 2 | 1,900 | $372,900 | $196 | 9 days |
| 512 Limerick Center RdRoyersford, PA 19468 | 3 | 3 | 1,824 | $485,000 | $265 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1613 Foxmeadow Cir Unit CONDO 1613Royersford, PA 19468 | 1 | 1 | 837 | $249,000 | $297 | 3 days |
| 228 Troon CtRoyersford, PA 19468 | 3 | 2 | 1,400 | $350,000 | $250 | 9 days |
| 68 Steinmetz RdSchwenksville, PA 19473 | 3 | 2 | 1,524 | $559,000 | $366 | 13 days |
| 5206 Drawbridge CtRoyersford, PA 19468 | 3 | 3 | 1,568 | $350,000 | $223 | 13 days |
| 195 Roboda BlvdRoyersford, PA 19468 | 3 | 2 | 1,400 | $360,000 | $257 | 9 days |
| 113 Pepper DrCollegeville, PA 19426 | 3 | 3 | 1,466 | $414,900 | $283 | 5 days |
| 129 Hall StSpring City, PA 19475 | — | — | 2,204 | $325,000 | $147 | 12 days |
| 5406 Drawbridge CtRoyersford, PA 19468 | 3 | 2 | 1,568 | $350,000 | $223 | 7 days |
| 164 Sloan RdPhoenixville, PA 19460 | 3 | 3 | 3,058 | $822,000 | $268 | 8 days |
| 114 Shetland WayCollegeville, PA 19426 | 5 | 3 | 4,000 | $1,049,900 | $262 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Montella CirPottstown, PA 19464 | 4 | 5 | 3,248 | $780,000 | 91.9% | $240 | 95 days |
| 526 Egypt RdPhoenixville, PA 19460 | 3 | 3 | 2,200 | $655,000 | 92.3% | $297 | 93 days |
| 1401 Stratford CtRoyersford, PA 19468 | 2 | 3 | 1,627 | $300,000 | 100.0% | $184 | 13 days |
| 168 Masters DrPottstown, PA 19464 | 2 | 3 | 2,653 | $565,000 | 102.9% | $212 | 5 days |
| 818 Woods End CtCollegeville, PA 19426 | 3 | 4 | 3,402 | $878,000 | 100.0% | $258 | 32 days |
| 15 Springfield DrCollegeville, PA 19426 | 4 | 4 | 4,539 | $812,000 | 92.8% | $178 | 62 days |
| 140 Elio CirRoyersford, PA 19468 | 4 | 3 | 3,301 | $627,500 | 96.6% | $190 | 51 days |
| 157 Larrabee WayRoyersford, PA 19468 | 3 | 3 | 2,638 | $540,000 | 100.0% | $204 | 5 days |
| 13 2nd AveRoyersford, PA 19468 | — | — | — | $460,000 | 95.8% | — | 16 days |
| 461 Peters WayPhoenixville, PA 19460 | 3 | 4 | 3,851 | $875,000 | 102.9% | $227 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.