Northwestern Lehigh Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3940 Whitetail Ct 3 6 4,037 $839,900 $208 52 days
2158 Key 4 3 2,770 $749,000 $270 18 days
6103 Rte 309 4 3 2,776 $639,900 $230 66 days
7610 Saegersville Rd 4 1 N/A $539,900 Unknown 183 days
7007 Bausch Rd 3 3 1,919 $349,900 $182 5 days
7155 Lentz Rd 2 1 908 $325,000 $357 5 days
3574 Golden 3 1 1,040 $300,000 $288 33 days
8368 Allemaengel Rd N/A N/A N/A $205,000 Unknown 2 days
Average: 3.3 2.6 2,241 $493,575 $256 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10425 Old 22 N/A N/A N/A $575,000 Unknown 558 days
10425 Old Rt 22 N/A N/A N/A $575,000 Unknown 558 days
7758 Sechler Rd 3 2 2,844 $459,900 $161 30 days
1846 & 1898 Independent Rd 3 1 1,418 $309,900 $218 62 days
8809 Kings Hwy 3 2 1,860 $299,900 $161 219 days
6296 Glen Ct 4 2 1,877 $259,900 $138 12 days
7893 Leaser Rd N/A N/A N/A $149,000 Unknown 408 days
Average: 3.2 1.8 1,999 $375,514 $169 264 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2042 Folk Rd 3 4 6,838 $3,995,000 $3,850,000 $563 131 days 1/15/26
7573 Springhouse Rd 3 1 2,558 $3,250,000 $2,700,000 $1,055 59 days 3/20/26
4303 W Wyndemere Cir 4 6 5,185 $995,000 $975,000 $188 121 days 1/20/26
4260 W Wyndemere Cir 4 4 N/A $990,000 $950,000 Unknown 132 days 12/22/25
2243 Oakwood Ct 6 6 5,832 $949,900 $880,000 $150 64 days 3/26/26
8728 Cardinal Rd 3 3 2,782 $850,000 $850,000 $305 11 days 7/31/26
3862 Crestview Ct 6 4 4,314 $825,000 $810,000 $187 4 days 5/8/26
No address 4 3 3,002 $849,900 $785,000 $261 22 days 10/19/26
2912 Silver Creek Cir 5 3 4,163 $784,900 $784,900 $188 77 days 10/22/26
1455 Saratoga Cir 4 3 3,049 $749,900 $760,000 $249 7 days 2/27/26
Average: 3.9 2.9 2,748 $706,220 $682,890 $241 31 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!