Market report, updated
Search in the school district of Methacton
Over the last 12 months, homes sold for 100.5% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Jul. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Casselberry DrNorristown, PA 19403 | 3 | 2 | 2,140 | $450,000 | $210 | — |
| 119 Reid DrNorristown, PA 19403 | 3 | 2 | 1,074 | $60,000 | $55 | 3 days |
| 2936 Defford RdNorristown, PA 19403 | 4 | 3 | 4,712 | $845,000 | $179 | — |
| 346 Flintrock CtCollegeville, PA 19426 | 5 | 4 | 3,101 | $669,000 | $215 | 1 day |
| 145 Brindle CtEagleville, PA 19403 | 3 | 3 | 2,434 | $749,000 | $307 | 4 days |
| 1372 Spring Hill RdNorristown, PA 19403 | 4 | 4 | 5,395 | $1,100,000 | $203 | — |
| 3214 Hogarth LnCollegeville, PA 19426 | 7 | 8 | 8,223 | $1,695,000 | $206 | 2 days |
| 18 Pheasant RdNorristown, PA 19403 | 5 | 4 | 3,015 | $740,000 | $245 | 2 days |
| 148 Mustang WayNorristown, PA 19403 | 3 | 3 | 3,176 | $700,000 | $220 | 10 days |
| 2921 Third StNorristown, PA 19403 | 1 | 1 | 572 | $200,000 | $349 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1461 N Trooper RdNorristown, PA 19403 | 3 | 2 | 1,380 | $325,000 | $235 | 6 days |
| 301 Spruce CirLansdale, PA 19446 | 3 | 3 | 1,744 | $359,000 | $205 | 10 days |
| 2402 Elm CirLansdale, PA 19446 | 3 | 2 | 1,490 | $349,000 | $234 | 9 days |
| 1883 Keyser RdLansdale, PA 19446 | 4 | 4 | 4,273 | $1,150,000 | $269 | 12 days |
| 3243 W Sunset AveEagleville, PA 19403 | 2 | 2 | 1,234 | $325,000 | $263 | 14 days |
| 22 Prince DrNorristown, PA 19403 | 3 | 3 | 3,944 | $490,000 | $124 | 16 days |
| 1027 Cardinal RdAudubon, PA 19403 | 3 | 2 | 1,844 | $475,000 | $257 | 33 days |
| 2125 Berks RdLansdale, PA 19446 | 5 | 3 | 2,272 | $525,000 | $231 | 40 days |
| 1811 Hollow RdCollegeville, PA 19426 | 6 | 9 | 9,472 | $3,750,000 | $395 | 20 days |
| 43 Henry AveCollegeville, PA 19426 | 4 | 4 | 2,333 | $625,000 | $267 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3004 Stuart WayLansdale, PA 19446 | 4 | 3 | 2,772 | $815,000 | 105.2% | $294 | 3 days | Nov 13, 2026 |
| 75 W Mount Kirk AveEagleville, PA 19403 | 3 | 2 | 2,000 | $547,500 | 99.5% | $273 | 5 days | Nov 12, 2026 |
| 105 Woodwinds DrCollegeville, PA 19426 | 3 | 3 | 2,052 | $570,000 | 98.3% | $277 | 7 days | Nov 12, 2026 |
| 1426 Reiner RdNorristown, PA 19403 | 5 | 8 | 7,892 | $1,225,000 | 90.7% | $155 | 17 days | Nov 12, 2026 |
| 2941 Pheasant Run RdEagleville, PA 19403 | 3 | 4 | 1,610 | $450,000 | 100.0% | $279 | 21 days | Nov 12, 2026 |
| 1465 Little Creek LnCollegeville, PA 19426 | 4 | 6 | 6,962 | $1,375,000 | 91.7% | $197 | 66 days | Nov 12, 2026 |
| 3422 Mill RdCollegeville, PA 19426 | 3 | 2 | 2,385 | $587,000 | 100.4% | $246 | 19 days | Nov 10, 2026 |
| 2020 Sweetgum LnCollegeville, PA 19426 | 4 | 3 | 3,267 | $850,000 | 103.0% | $260 | 5 days | Nov 6, 2026 |
| 721 S Park AveEagleville, PA 19403 | 4 | 3 | 2,068 | $566,000 | 102.9% | $273 | 47 days | Nov 6, 2026 |
| 266 Level RdCollegeville, PA 19426 | 3 | 2 | 1,908 | $475,000 | 101.1% | $248 | 5 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.