Market report, updated
Search in the school district of Manheim Township
Over the last 12 months, homes sold for 102.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Dec. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 Delp RdLancaster, PA 17601 | 3 | 2 | 1,660 | $409,900 | $246 | 2 days |
| 1146 Edgemoor CtLancaster, PA 17601 | 3 | 3 | 2,580 | $589,900 | $228 | 4 days |
| 1845 Beverly DrLancaster, PA 17601 | 4 | 3 | 2,036 | $425,000 | $208 | 1 day |
| 14 Viscount PlLititz, PA 17543 | 4 | 3 | 3,616 | $400,000 | $110 | 6 days |
| 222 Bluff View DrLancaster, PA 17601 | 3 | 2 | 1,344 | $364,900 | $271 | 6 days |
| 2607 Lititz PikeLancaster, PA 17601 | 2 | 2 | 1,265 | $299,999 | $237 | 3 days |
| 5 Alexa DrLititz, PA 17543 | 7 | 5 | 5,434 | $1,129,000 | $207 | 9 days |
| 224 Inverness Dr Unit LOT 41Lititz, PA 17543 | 4 | 3 | 3,233 | $1,050,000 | $324 | 9 days |
| 673 Fleetwood DrLititz, PA 17543 | 5 | 5 | 5,063 | $1,895,000 | $374 | 7 days |
| 185 Federal WayLancaster, PA 17601 | 3 | 2 | 1,544 | $269,900 | $174 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 628 Courthouse CirLititz, PA 17543 | 3 | 3 | 2,874 | $425,000 | $147 | 10 days |
| 1335 Glen Moore CirLancaster, PA 17601 | 4 | 3 | 1,860 | $349,900 | $188 | 10 days |
| 1124 Marshall AveLancaster, PA 17601 | 4 | 3 | 1,728 | $179,900 | $104 | 13 days |
| 426 Dolly DrLancaster, PA 17601 | 4 | 3 | 2,498 | $599,900 | $240 | 15 days |
| 825 State StLancaster, PA 17603 | 4 | 1 | 1,676 | $350,000 | $208 | 10 days |
| 602 Mayer PlLancaster, PA 17601 | 3 | 4 | 2,006 | $449,000 | $223 | 14 days |
| 1861 Amity DrLancaster, PA 17601 | 4 | 2 | 2,748 | $500,000 | $181 | 17 days |
| 1523 Esbenshade RdLancaster, PA 17601 | 4 | 2 | 2,583 | $435,000 | $168 | 13 days |
| 2157 Coventry RdLancaster, PA 17601 | 3 | 2 | 1,695 | $385,000 | $227 | 14 days |
| 451 Parkside WayLititz, PA 17543 | 3 | 3 | 2,434 | $778,480 | $319 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2830 Countryside DrLancaster, PA 17601 | 3 | 2 | 1,409 | $435,000 | 102.4% | $308 | 15 days | Nov 13, 2026 |
| 813 Woodfield DrLititz, PA 17543 | 4 | 5 | 3,636 | $936,000 | 95.0% | $257 | 9 days | Nov 13, 2026 |
| 1535 Country Club DrLancaster, PA 17601 | 3 | 4 | 4,965 | $897,000 | 105.6% | $180 | 5 days | Nov 13, 2026 |
| 202 Greenview DrLancaster, PA 17601 | 2 | 2 | 1,213 | $205,000 | 82.3% | $169 | 7 days | Nov 12, 2026 |
| 1027 Mcgrann BlvdLancaster, PA 17601 | 4 | 4 | 4,057 | $742,500 | 107.6% | $183 | 5 days | Nov 12, 2026 |
| 830 Martha AveLancaster, PA 17601 | 3 | 2 | 1,435 | $316,000 | 105.3% | $220 | 4 days | Nov 6, 2026 |
| 80 Valleybrook RdLancaster, PA 17601 | 1 | 1 | 1,350 | $200,000 | 100.0% | $148 | 13 days | Nov 6, 2026 |
| 1418 Esbenshade RdLancaster, PA 17601 | 3 | 1 | 1,768 | $379,000 | 99.8% | $214 | 13 days | Nov 6, 2026 |
| 35 Meadow LnLancaster, PA 17601 | 3 | 3 | 2,500 | $565,000 | 97.4% | $226 | 38 days | Nov 6, 2026 |
| 309 Chadwyck LnLititz, PA 17543 | 3 | 4 | 4,125 | $740,000 | 90.3% | $179 | 66 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.