Market report, updated
Search in the school district of Hempfield
Over the last 12 months, homes sold for 101.7% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 82 sales in Jun. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 Long RdManheim, PA 17545 | 4 | 3 | 2,667 | $534,900 | $200 | 3 days |
| 1348 Jasmine LnLancaster, PA 17601 | 4 | 5 | 4,419 | $1,015,000 | $229 | — |
| 2060 Linden StEast Petersburg, PA 17520 | 2 | 1 | 1,244 | $275,000 | $221 | 2 days |
| 835 Hilltop DrMount Joy, PA 17552 | 2 | 2 | 1,008 | $239,000 | $237 | 2 days |
| 1801 Manor StColumbia, PA 17512 | 3 | 1 | 1,044 | $125,000 | $119 | 4 days |
| 3585 Wildflower LnMountville, PA 17554 | 3 | 3 | 1,769 | $450,000 | $254 | 1 day |
| 4 Conoy RdLandisville, PA 17538 | 3 | 1 | 936 | $292,500 | $312 | 4 days |
| 311 Sylvan Retreat RdColumbia, PA 17512 | 4 | 4 | 3,042 | $895,000 | $294 | 6 days |
| 40 Peacock DrLancaster, PA 17601 | 2 | 2 | 1,986 | $375,000 | $188 | 3 days |
| 30 Peacock DrLancaster, PA 17601 | 3 | 1 | 1,632 | $344,900 | $211 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 353 Primrose LnMountville, PA 17554 | 3 | 2 | 1,402 | $369,900 | $263 | 4 days |
| 625 Church StLandisville, PA 17538 | 2 | 1 | 1,372 | $335,000 | $244 | 11 days |
| 3228 Pinewyn CirLancaster, PA 17601 | 2 | 2 | 1,380 | $275,000 | $199 | 13 days |
| 1832 Stony Battery RdMountville, PA 17554 | 4 | 2 | 1,934 | $319,000 | $164 | 11 days |
| 1780 Ridgeview AveLancaster, PA 17603 | 4 | 2 | 1,460 | $349,900 | $239 | 11 days |
| 819 Darby LnLancaster, PA 17601 | 3 | 2 | 1,136 | $387,000 | $340 | 18 days |
| 3044 Westwood DrLancaster, PA 17601 | 4 | 3 | 2,170 | $489,900 | $225 | 12 days |
| 3020 Westwood DrLancaster, PA 17601 | 4 | 3 | 3,010 | $549,000 | $182 | 14 days |
| 840 Penny LnMount Joy, PA 17552 | 3 | 1 | 1,340 | $239,900 | $179 | 20 days |
| 2441 Spring Water CirLancaster, PA 17601 | 3 | 3 | 1,741 | $407,900 | $234 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Eisenhower BlvdLancaster, PA 17603 | 3 | 2 | 1,492 | $335,000 | 100.0% | $224 | 3 days | Nov 16, 2026 |
| 1504 Mcfarland DrLandisville, PA 17538 | 3 | 2 | 1,530 | $360,000 | 102.9% | $235 | 8 days | Nov 16, 2026 |
| 1432 Picket DrLancaster, PA 17601 | 3 | 3 | 1,760 | $399,900 | 100.0% | $227 | 27 days | Nov 13, 2026 |
| 1802 Wheatland AveLancaster, PA 17603 | 3 | 2 | 2,131 | $375,000 | 100.0% | $175 | 5 days | Nov 12, 2026 |
| 2531 Chrismar WayEast Petersburg, PA 17520 | 3 | 2 | 1,296 | $305,000 | 103.4% | $235 | 4 days | Nov 11, 2026 |
| 3455 Coronet AveLancaster, PA 17601 | 3 | 2 | 1,547 | $399,000 | 100.0% | $257 | 14 days | Nov 10, 2026 |
| 25 Froelich AveMountville, PA 17554 | 3 | 2 | 1,704 | $200,000 | 100.0% | $117 | 3 days | Nov 9, 2026 |
| 2443 Spring Water CirLancaster, PA 17601 | 3 | 3 | 1,939 | $435,795 | 108.4% | $224 | 1 day | Nov 9, 2026 |
| 6350 Hollow DrEast Petersburg, PA 17520 | 4 | 3 | 1,850 | $472,500 | 111.2% | $255 | 6 days | Nov 9, 2026 |
| 488 Hillside DrMountville, PA 17554 | 3 | 3 | 2,494 | $351,000 | 103.5% | $140 | 6 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.