Market report, updated
Search in the school district of Governor Mifflin
Over the last 12 months, homes sold for 100.9% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Dec. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Creighton DrReading, PA 19607 | 3 | 3 | 2,104 | $349,900 | $166 | 1 day |
| 1260 Maple Grove RdMohnton, PA 19540 | 3 | 2 | 1,678 | $275,000 | $163 | 4 days |
| 7 Olympic DrReading, PA 19607 | 2 | 1 | 1,228 | $195,000 | $158 | — |
| 1 Buckskin DrReading, PA 19607 | 4 | 3 | 2,284 | $424,900 | $186 | — |
| 1666 Wyomissing RdMohnton, PA 19540 | 3 | 3 | 5,036 | $464,900 | $92 | — |
| 3 Buck RunMohnton, PA 19540 | 4 | 3 | 2,816 | $509,900 | $181 | — |
| 1427 Hancock BlvdReading, PA 19607 | 2 | 2 | 1,328 | $269,900 | $203 | 3 days |
| 3 Hessian BlvdReading, PA 19607 | 5 | 3 | 3,934 | $634,901 | $161 | 4 days |
| 138 Merion LnReading, PA 19607 | 3 | 3 | 1,554 | $269,900 | $173 | — |
| 1627 Gregg AveReading, PA 19607 | 4 | 1 | 1,075 | $244,000 | $226 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 Montrose BlvdShillington, PA 19607 | 4 | 1 | 1,554 | $270,000 | $173 | 4 days |
| 727 Alleghenyville RdMohnton, PA 19540 | 4 | 3 | 2,254 | $689,900 | $306 | 9 days |
| 1461 Old Lancaster PikeReading, PA 19608 | 3 | 2 | 1,480 | $275,000 | $185 | 11 days |
| 2-F Olympic DrReading, PA 19607 | 2 | 1 | 1,228 | $185,000 | $150 | 12 days |
| 111 Summit AveReading, PA 19607 | 4 | 2 | 1,478 | $260,000 | $175 | 9 days |
| 321 2nd StShillington, PA 19607 | 4 | 1 | 1,666 | $197,500 | $118 | 15 days |
| 1445 Hancock BlvdReading, PA 19607 | 1 | 1 | 492 | $170,000 | $345 | 6 days |
| 452 Grove AveMohnton, PA 19540 | 3 | 2 | 1,728 | $244,900 | $141 | 12 days |
| 638 Mountain View RdReading, PA 19607 | 4 | 2 | 1,372 | $375,000 | $273 | 15 days |
| 149 Merion LnReading, PA 19607 | 2 | 3 | 1,974 | $299,900 | $151 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Alleghenyville RoadMohnton, PA 19540 | — | — | — | $23,000 | 92.0% | — | 1 day |
| 111 Old Fritztown RdReading, PA 19607 | 3 | 2 | 1,800 | $324,777 | 100.0% | $180 | 8 days |
| 1865 Old Lancaster PikeReading, PA 19608 | 3 | 1 | 1,118 | $250,000 | 100.0% | $223 | 6 days |
| 23 E Mohn StMohnton, PA 19540 | 3 | 1 | 1,248 | $205,000 | 91.5% | $164 | 53 days |
| 1535 Welsh RdReading, PA 19607 | 3 | 1 | 1,140 | $285,000 | 95.0% | $250 | 49 days |
| 222 Wexham DrReading, PA 19607 | 3 | 2 | 2,347 | $340,000 | 104.6% | $144 | 4 days |
| 605 Meade TerReading, PA 19607 | 3 | 2 | 2,091 | $290,000 | 96.7% | $138 | 19 days |
| 313 E Broad StShillington, PA 19607 | 2 | 2 | 2,320 | $345,000 | 100.0% | $148 | — |
| 501 S Sterley StShillington, PA 19607 | 2 | 2 | 1,409 | $270,000 | 108.0% | $191 | 3 days |
| 129 Merion LnReading, PA 19607 | 3 | 3 | 1,974 | $285,000 | 101.8% | $144 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.