Cheltenham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Windsor Ave 8 6 5,297 $950,000 $179 15 days
424 W Waverly Rd 7 4 3,821 $895,000 $234 0 days
1919 Cobden 5 4 3,462 $889,999 $257 47 days
1024 Miles Ct 4 5 3,009 $875,000 $290 12 days
1 Latham Park 6 6 4,335 $829,900 $191 40 days
7901 Cobden Rd 4 4 2,469 $815,000 $330 84 days
1126 Miles Ct 4 5 3,010 $799,900 $265 96 days
706 Sural Ln 5 4 3,229 $799,900 $247 144 days
1061 Lifford Rd 5 4 2,407 $775,000 $321 32 days
1204 Melrose Ave 5 4 3,690 $755,000 $204 15 days
Average: 3.5 2.9 2,178 $471,962 $225 56 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1039 Greenwood Ave 5 4 3,226 $1,289,900 $399 306 days
418 Randall Rd 4 3 2,669 $799,900 $299 7 days
8378 Glen Rd 4 4 3,103 $724,900 $233 7 days
126 Woodland Rd 7 4 3,850 $679,000 $176 75 days
7947 Montgomery Ave 6 5 3,233 $635,000 $196 117 days
119 Heacock Ln 5 3 1,958 $600,000 $306 4 days
455 Copper Beech Cir 6 5 2,704 $575,000 $212 40 days
203 Hewett Rd 5 3 2,658 $565,000 $212 35 days
205 Windsor Ave 5 4 3,684 $550,000 $149 11 days
7719 Union Ave 5 2 1,702 $540,000 $317 23 days
Average: 3.6 2.7 1,973 $423,708 $224 35 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
363-369 W Glenside Ave N/A N/A N/A $1,195,000 $1,045,000 Unknown 43 days 10/16/25
1006 Greenwood Avenue 4 4 3,860 $995,000 $1,020,000 $264 4 days 12/12/25
517 Georgian Road 4 3 2,669 $983,000 $983,000 $368 1 day 4/8/26
1221 Church Road 6 5 4,600 $987,000 $975,000 $211 3 days 3/27/26
157 Fernbrook Avenue 6 4 5,017 $979,000 $965,000 $192 107 days 9/30/25
611 Twickenham Road 4 3 2,292 $899,000 $910,000 $397 4 days 6/30/26
213 Royal Avenue 3 2 1,250 $674,500 $895,000 $716 2 days 4/20/26
14 Central Avenue N/A N/A N/A $999,900 $850,000 Unknown 106 days 11/13/25
8148 High School Road 6 5 5,082 $975,000 $825,000 $162 47 days 6/22/26
1044 Miles Court 4 5 3,009 $820,000 $820,000 $272 1 day 9/24/25
Average: 3.5 2.7 2,067 $441,653 $439,992 $218 41 days
Viewing 1 - 10 of 383
Viewing 1 - 10 of 383