Market report, updated
Search in the city of Hereford
Over the last 12 months, homes sold for 102.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Southwick DrHereford, PA 18056 | 3 | 2 | 1,493 | $187,750 | $125 | 3 days |
| 13 Standish LnHereford, PA 18056 | 3 | 2 | 1,134 | $147,500 | $130 | 3 days |
| 67 Ashford LnHereford, PA 18056 | 3 | 2 | 980 | $19,000 | $19 | 62 days |
| 74 Southwick DrHereford, PA 18056 | 2 | 1 | 980 | $72,900 | $74 | 129 days |
| Chestnut StHereford, PA 18056 | — | — | — | $139,000 | — | 356 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 254 Liberty CirHereford, PA 18056 | 3 | 2 | 1,152 | $55,000 | 100.0% | $47 | 12 days |
| 46 Spring Hill RdHereford, PA 18056 | 5 | 3 | 2,552 | $607,000 | 101.2% | $237 | 9 days |
| 328 Ashford LnHereford, PA 18056 | 3 | 2 | 1,344 | $90,000 | 90.0% | $66 | 77 days |
| 7225 Orthaus RdHereford, PA 18056 | 4 | 3 | 2,487 | $948,415 | 140.9% | $381 | 12 days |
| 315 Ashford LnHereford, PA 18056 | 3 | 2 | 980 | $62,500 | 100.0% | $63 | 11 days |
| 62 Ashford LnHereford, PA 18056 | 2 | 1 | 980 | $50,000 | 90.9% | $51 | 193 days |
| 317 Ashford LnHereford, PA 18056 | 2 | 1 | 896 | $46,000 | 95.8% | $51 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.