Ardmore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 St Pauls Rd 5 5 3,386 $1,925,000 $568 170 days
126 Edgewood 5 4 3,771 $1,750,000 $464 0 days
219 E Montgomery Ave Unit #6 3 5 2,399 $1,650,000 $687 140 days
218 Linwood Ave 4 4 2,022 $1,295,000 $640 27 days
1808 Karakung Dr N/A N/A N/A $1,090,000 Unknown 348 days
101 Woodside Rd Unit #C 3 4 2,339 $989,000 $422 5 days
2842 Haverford Rd 4 3 2,192 $824,900 $376 83 days
211 Holland Ave 3 3 2,032 $729,000 $358 125 days
201 Cobblestone Dr 3 4 1,742 $715,000 $410 96 days
235 E County Line Rd 3 4 2,050 $650,000 $317 0 days
Average: 3.4 3.0 1,888 $807,210 $409 120 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Bleddyn Rd 4 5 5,626 $3,195,000 $567 4 days
115 E. Montgomery Avenue Unit #3B 2 3 1,860 $1,365,000 $733 8 days
2721 Pine Valley Ln 3 3 2,665 $849,000 $318 5 days
679 Cricket Ave 3 3 1,540 $775,000 $503 4 days
217 Williamsburg Rd 3 2 1,258 $650,000 $516 19 days
32 W Montgomery Ave 5 3 1,824 $590,000 $323 82 days
2703 Belmont Ave 4 3 1,900 $519,000 $273 9 days
144 Saint Pauls Rd 3 2 1,280 $475,000 $371 20 days
108 W Spring Ave Unit #6 3 2 1,104 $475,000 $430 42 days
2125 Bryn Mawr Pl 3 3 1,640 $419,500 $255 17 days
Average: 3.1 2.6 1,863 $797,500 $400 13 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Roberts Road 5 4 3,699 $1,595,000 $1,812,050 $489 4 days 1/30/26
210 Kent Road 6 5 4,259 $1,375,000 $1,662,050 $390 5 days 6/30/26
133 Sutton Road 6 5 4,789 $1,295,000 $1,635,000 $341 4 days 9/9/26
673 Ardmore Avenue 5 4 5,073 $1,695,000 $1,630,000 $321 78 days 12/4/25
114 Llanfair Road 7 5 4,700 $1,700,000 $1,600,000 $340 40 days 6/12/26
205 Roberts Road 5 4 2,936 $1,395,000 $1,500,000 $510 2 days 10/28/25
2432 Olcott Avenue 5 4 3,000 $1,525,000 $1,460,000 $486 45 days 4/17/26
186 Lakeside Road 5 5 3,279 $1,250,000 $1,458,000 $444 4 days 8/5/26
8 Cedarbrook Road 4 4 2,544 $1,195,000 $1,400,000 $550 6 days 5/15/26
214 Kent Road 6 4 3,100 $1,275,000 $1,365,000 $440 4 days 7/2/26
Average: 3.4 2.5 1,823 $601,302 $624,090 $336 22 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135